TABLE 2. 16 S genetic p in A new species of direct-developing frog of the genus Eleutherodactylus (Anura: Eleutherodactylidae) from Tamaulipas, Mexico
收藏NIAID Data Ecosystem2026-05-02 收录
下载链接:
https://zenodo.org/record/15154610
下载链接
链接失效反馈官方服务:
资源简介:
TABLE 2. 16S genetic p-distances in percentages among Eleutherodactylus coelum sp. nov. and phylogenetically related species.
Species1234567891011121E. coelum sp. nov.-13.613.216.318.320.2-14.016.94.5-2E. campi7.8----------3E. cystignathoides6.26.713.216.519.021.5-12.218.714.1-4E. dennisi6.98.37.817.116.717.3-12.816.913.6-5E. guttilatus9.69.710.911.018.520.8-17.56.017.9-6E. leprus8.310.59.310.310.517.9-20.817.917.9-7E. longipes10.810.710.612.08.88.3-21.818.121.0-8E. marnockii9.69.610.08.88.89.69.8----9E. potosiensis7.52.06.88.710.49.910.410.018.915.6-10E. verrucipes11.311.711.712.73.911.510.011.312.318.1-11E. sp. Ahuacatlán5.16.96.16.910.88.311.08.36.812.3-12E. aff. campi6.67.06.68.19.39.110.310.07.39.67.4
表2 新种电蛙(Eleutherodactylus coelum sp. nov.)与系统发育近缘物种间的16S基因p距离(百分比)
| 序号 | 物种 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| 1 | 新种电蛙(Eleutherodactylus coelum sp. nov.) | - | 13.6 | 13.2 | 16.3 | 18.3 | 20.2 | - | 14.0 | 16.9 | 4.5 | - |
| 2 | 坎普电蛙(E. campi) | 7.8 | - | - | - | - | - | - | - | - | - | - |
| 3 | 囊颏电蛙(E. cystignathoides) | 6.2 | 6.7 | 13.2 | 16.5 | 19.0 | 21.5 | - | 12.2 | 18.7 | 14.1 | - |
| 4 | 丹尼斯电蛙(E. dennisi) | 6.9 | 8.3 | 7.8 | 17.1 | 16.7 | 17.3 | - | 12.8 | 16.9 | 13.6 | - |
| 5 | 斑唇电蛙(E. guttilatus) | 9.6 | 9.7 | 10.9 | 11.0 | 18.5 | 20.8 | - | 17.5 | 6.0 | 17.9 | - |
| 6 | 瘦身电蛙(E. leprus) | 8.3 | 10.5 | 9.3 | 10.3 | 10.5 | 17.9 | - | 20.8 | 17.9 | 17.9 | - |
| 7 | 长肢电蛙(E. longipes) | 10.8 | 10.7 | 10.6 | 12.0 | 8.8 | 8.3 | - | 21.8 | 18.1 | 21.0 | - |
| 8 | 马诺克电蛙(E. marnockii) | 9.6 | 9.6 | 10.0 | 8.8 | 8.8 | 9.6 | 9.8 | - | - | - | - |
| 9 | 波托西电蛙(E. potosiensis) | 7.5 | 2.0 | 6.8 | 8.7 | 10.4 | 9.9 | 10.4 | 10.0 | 18.9 | 15.6 | - |
| 10 | 疣足电蛙(E. verrucipes) | 11.3 | 11.7 | 11.7 | 12.7 | 3.9 | 11.5 | 10.0 | 11.3 | 12.3 | 18.1 | - |
| 11 | 阿瓦卡特兰电蛙种群(E. sp. Ahuacatlán) | 5.1 | 6.9 | 6.1 | 6.9 | 10.8 | 8.3 | 11.0 | 8.3 | 6.8 | 12.3 | - |
| 12 | 近坎普电蛙(E. aff. campi) | 6.6 | 7.0 | 6.6 | 8.1 | 9.3 | 9.1 | 10.3 | 10.0 | 7.3 | 9.6 | 7.4 |
创建时间:
2025-04-05



