2014 - London LUMA KSB + KSNW Files
收藏NIAID Data Ecosystem2026-05-02 收录
下载链接:
https://zenodo.org/record/2593709
下载链接
链接失效反馈官方服务:
资源简介:
2014 - London LUMA KSB + KSNW Files
Site:
Country\City\Location: UK London
KSNW - Kings College London (Strand Campus) North Wing Building
Latitude=51.512195, Londgitude = -0.115947
From 2011-10-11 to 2016-02-18
Instrument--------------Model------Brand---------------Serial.No---Ht(m)--Orientation (deg)-- Start (DoY)---End (DoY)
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 30 0 2011284 2012101
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 30 0 2011102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 28 0 2012102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 26 0 2012102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 24 0 2012102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 32 0 2012102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 32 0 2012102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 32 0 2012102 2013056
Gas Analyser (Profile) Li840-1 Li-Cor HGA-0416 32 0 2012102 2013056
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 30 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 28 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 26 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 24 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013056 2013127
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 30 0 2013128 2013133
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 30 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 28 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 26 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 24 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 32 0 2013134 2013154
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 30 0 2013155 2014177
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 40/0/30 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 40/0/28 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 40/0/26 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 40/0/24 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 0/0/32 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 13/0/32 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 27/0/32 0 2014178 2016049
Gas Analyser (Profile) Li840-2 Li-Cor HGA-0418 40/0/32 0 2014178 2016049
Weather Station------- WXT520 Vaisala B0840005------------ 32 0 2012137 2016049
Webcam ----------------------------------------------------31 0 2012226 2016049
Thermocouple---------- Omega_T Omega----------- -----------0/0/15.1;0/0/9;0/0/5.1;5/0/21;15/0/21;25/0/21 0 2012262 2016049
3D Sonic Anemometer----CSAT3 --Campbell Scientific 0192-2 -35 330 2013073 2015260
Gas Analyser-----------Li7500A Li-Cor 75H-1973----------- 35 327 2013073 2015261
Li7550-----------------Li-Cor--------- AIU-0226---------- 46 30 2013073 2015261
Weather Station------- WXT520 Vaisala B0840006-G0630168---35 247 2011073 2011086
Net Radiometer-------- CNR1 Kipp & Zonen---------?-------- 32 1;0;1;0 2012263 2016049
Automatic Traffic Count-ATC Advanced Transport Research ---15.4 0 2013189 2013197
3D Sonic Anemometer-----R3-50 Gill -307------------------- 35 62 2015261 2016012
Site:
Country\City\Location: UK London
KSB - Kings College London (Strand Campus) Strand Building Balcony
Latitude=51.512104, Londgitude = -0.116351
From 2013-03-04 to 2015-09-18
Instrument--------------Model------Brand---------------Serial.No---Ht(m)--Orientation (deg)-- Start (DoY)---End (DoY)
3D Sonic Anemometer---- 1210 R3 --Gill ...............-307---------34---- 271---------------- 2013063 2015260
3D Sonic Anemometer---- CSAT3-----Campbell Scientific.. 0192-2-----34---- 246---------------- 2015261 2016049
Gas Analyser----------- Li7500A--- Li-Cor.............. 75H-1973---34---- 243---------------- 2015261 2016049
Gas Analyser Processor- Li7550---- Li-Cor...............AIU-0226---35----- 0----------------- 2015261 2016049
Sensor:
Black Carbon sensor from Ben Barratt LAQN
Sensor:
RCJ - Royal Courts of Justice ATC - Automated Traffic Counts
Sensor:
Licor Li840 Co2 and Water
Sensor:
Type: Radiation data
Skye PAR
SKYE UVA
Skye UVB
Kipp and Zonen CNR4
Kipp and Zonen CNR1
Delta T Device SPN1
Eppley Pyrgeometer
Note Davis sites also have incoming shortwave radiation
Sensor:
Licor Li7500 Co2 and Water
Sensor:
Gill 3D sonic anemometer
Sensor:
Webcam - looking at Strand
Sensor:
Vaisala WXT510 data or Vaisala WXT520 as indicated in files
Data structure: See Vaisala WXT510 or WXT530 Manual
Sensor:
fine wire thermocouples, unshielded
Sensor:Campbell Scientific CSAT Sonic Aneomometer
Licor 7500 Gas Analyser CO2 and water
Files::
Multiple file types of various sensors operating on KSNW
Files::
Filenames
Files are zipped by month
Example: KSK_CSAT_Hrly_2012_10.zip
Site: KSK
Instrument: CSAT 3d Sonic and Licor 7500
Year: 2012
Month: 10
Filetype: zip
Internal Filenames
Example KCLFast09275_01.txt
Letter: Sensor KCLFast --
Year :09
Day of Year: 275
Hour:01
Format: Ascii, 10 Hz data
Data structure:
See ECPack **** program****
Files:
DATA: Licor Li840 - CO2 and H20
Zipped files by month and sensor e.g. KSS_Li840-1_Hrly_2012_12.zip
KSS - Site
LI840-1 sensor
Hrly- files
2012 -- year
12- month
Internal files e.g. LI-12012351_18_raw.txt
LI-1 - licor 840
2012 - year
351 - day of year
18 - hour
raw - raw data
format: ascii
details: see Licor 840 manual
Files:
Filenames
Flies are zipped into
Example KSK_RF09172.dat
Letter:KSK_ site; RF - radiation fluxes
Year :09
Day of Year: 172
Format: Ascii
Data structure: Radiation data
Files:
Files are zipped by month
Example: KSK_WXT510_2007_07.zip
Site: KSK
Instrument: WXT510
Year: 2007
Month: 07
Filetype: zip
Internal Filenames
Example WXT2007213_01.txt
Letter: Sensor- WXT
Year :2007
Day of Year: 213
Hour_01
Format: Ascii
Data structure:
See Vaisala WXT510 Manual
Files: zipped - Internal Files e.g. KSS_T09351.dat
KSS -site
T - Tprofile
09 - year - 2012
351 - day of year
format: comma delimited
Zip File:KSS_TProfile_2012.zip
创建时间:
2025-03-11



