Snow depth data for saddle snowfence, 1992 - ongoing.
收藏DataONE2005-07-27 更新2024-06-27 收录
下载链接:
https://search.dataone.org/view/knb-lter-nwt.34.8
下载链接
链接失效反馈官方服务:
资源简介:
A snowfence was built in 1993 on the Niwot Ridge Saddle grid
to determine the effects of changes in snowpack on a number of variables. The
study area was 60m x 125m. Snow depths were measured at each of 147 points
within the snowfence experiment area and at 6 control locations outside of but
near the snowfence experiment area. Of the 147 points, 84 were located on the
leeward (east) side of the snowfence, 56 were located on the windward (west)
side of the snowfence, and 7 were located along the snowfence itself. These
measurements were made weekly to biweekly. Sampling locations were each
given a unique point indentification number in order that these data could
be incorporated into the Saddle GIS. The snowfence was oriented in a
north/south direction and was 60 m long. Each of the point identification
numbers had a coordinate within the experiment area. The first number of
the coordinate was the distance in m from the snowfence in an east/west
direction, negative numbers being west of the snowfence and positive
numbers being east of the fence. The second number in the coordinate
was the distance in m from the southern terminus of the snowfence in
a northerly direction. Point identification numbers and coordinates for
the windward drift were: 200 (-40,0), 201 (-40,10), 202 (-40,20),
203 (-40,30), 204 (-40,40), 205 (-40,50), 206 (-40,60), 207 (-35,0),
208 (-35,10), 209 (-35,20), 210 (-35,30), 211 (-35,40), 212 (-35,50),
213 (-35,60), 214 (-30,0), 215 (-30,10), 216 (-30,20), 217 (-30,30),
218 (-30,40), 219 (-30,50), 220 (-30,60), 221 (-25,0), 222 (-25,10),
223 (-25,20), 224 (-25,30), 225 (-25,40), 226 (-25,50), 227 (-25,60),
228 (-20,0), 229 (-20,10), 230 (-20,20), 231 (-20,30), 232 (-20,40),
233 (-20,50), 234 (-20,60), 235 (-15,0), 236 (-15,10), 237 (-15,20),
238 (-15,30), 239 (-15,40), 240 (-15,50), 241 (-15,60), 242 (-10,0),
243 (-10,10), 244 (-10,20), 245 (-10,30), 246 (-10,40), 247 (-10,50),
248 (-10,60), 249 (-5,0), 250 (-5,10), 251 (-5,20), 252 (-5,30),
253 (-5,40), 254 (-5,50), 255 (-5,60). Point identification numbers
and coordinates for the leeward drift were: 256 (5,0), 257 (5,10),
258 (5,20), 259 (5,30), 260 (5,40), 261 (5,50), 262 (5,60), 263 (10,0),
264 (10,10), 265 (10,20), 266 (10,30), 267 (10,40), 268 (10,50),
269 (10,60), 270 (15,0), 271 (15,10), 272 (15,20), 273 (15,30),
274 (15,40), 275 (15,50), 276 (15,60), 278 (20,0), 279 (20,10),
280 (20,20), 281 (20,30), 282 (20,40), 283 (20,50), 284 (20,60),
285 (25,0), 286 (25,10), 287 (25,20), 288 (25,30), 289 (25,40),
290 (25,50), 291 (25,60), 292 (30,0), 293 (30,10), 294 (30,20),
295 (30,30), 296 (30,40), 297 (30,50), 298 (30,60), 299 (35,60),
300 (35,10), 301 (35,20), 302 (35,30), 303 (35,40), 304 (35,50),
305 (35,0), 306 (40,0), 307 (40,10), 308 (40,20), 309 (40,30),
310 (40,40), 311 (40,50), 312 (40,60), 313 (45,0), 314 (45,10),
315 (45,20), 316 (45,30), 317 (45,40), 318 (45,50), 319 (45,60),
320 (50,0), 321 (50,10), 322 (50,20), 323 (50,30), 324 (50,40),
325 (50,50), 326 (50,60), 327 (55,0), 328 (55,10), 329 (55,20),
330 (55,30), 331 (55,40), 332 (55,50), 333 (55,60), 334 (60,0),
335 (60,10), 336 (60,20), 337 (60,30), 338 (60,40), 339 (60,50),
340 (60,60). Point identification numbers and coordinates for
the points directly along the fence were: 341 (0,0), 342 (0,10),
343 (0,20), 344 (0,30), 345 (0,40), 346 (0,50), 346 (0,60). Point
identification numbers and locations for the control points were:
113 (approximately 10 m south of the -30,0 coordinate) in the
Acomastylidetum rossii vegetation association, 114 (approximately
11 m south of the -25,0 coordinate) in the Acomastylidetum rossii
vegetation association, 115 (approximately 8 m south of the 55,0
coordinate) in the Kobresietum myosuroidis vegetation association,
116 (approximately 5 m north of the 50,60 coordinate) in the Kobresietum
myosuroidis vegetation association, 117 (approximately 3 m north of the
-23,60 coordinate) in the Rhodiolo integrifoliae vegetation association,
118 (approximately 5 m north of the -21,60 coordinate) in the Rhodiolo
integrifoliae vegetation association. Control points are indicated by a
'C' in column 2. NOTE: This LTER data portal display does not contain important maintenance/log information.
Please be sure to view the EML file (a text file that contains XML tags) which is included in
the zip archive (click on "Download zip archive") for legacy maintenance/log information
pertaining to each dataset. The EML file name will have the following format:
knb-lter-nwt.[3 digit dataset number].[version number].xml. Most web browsers can
parse the EML so it's easier to read. Scroll down to the "maintenance" tag.
创建时间:
2013-12-14



