Climate change-induced shifts in survival and size of the worldsâ northernmost oviparous snake: a 68-year study
收藏DataONE2024-01-31 更新2024-06-08 收录
下载链接:
https://search.dataone.org/view/sha256:5ab458e573439464ee7b7bb42a34d3740d9fff92b42393c425c060d060783a17
下载链接
链接失效反馈官方服务:
资源简介:
Because of their dependence on ambient temperature ectothermic animals can serve as sentinels of conservation problems related to global warming. Reptiles in temperate areas are especially well suited to study such effects, as their annual and daily activity patterns directly depend on ambient temperature. This study is based on annual data spanning 68 years from a fringe population of Grass Snakes (Natrix natrix), which is the worldâs northernmost oviparous (egg-laying) reptile, and known to be constrained by temperature for reproduction, morphology, and behavior. Mark-recapture analyses showed that survival probability was generally higher in males than in females and that it increased with body length. Body condition (scaled mass index) and body length increased over time, indicative of a longer annual activity period. Monthly survival was generally higher during winter (i.e., hibernation) than over the summer season. Summer survival increased over time, whilst winter survival decrea..., This study is based on data collected by the late Carl Edelstam (Fig. 1). From 1942 to 2009 he captured, marked, and recaptured Grass snakes Natrix natrix in what is today known as the Nacka nature reserve (âNackareservatetâ, 7.3 km2, WGS84 dec N 59.29, E 18.15, located in the hemi-boreal biotic zone). Snakes were captured by hand and kept in cloth bags in the field until examination. Each snake was marked by scale-clipping and its natural color markings were recorded (i.e., the unique ventral pattern, which can be used for individual identification). On each occasion a snake was captured (with few exceptions) date, sex, body length (i.e., snout-vent length, SVL), tail length, and body mass were recorded. After examination, snakes were returned to the location where they had been captured., , | Capture data | Explanations |
| :-------------------------------------- | :----------------------------------------------------------------------------- |
| Capture occasion | *First capture*=1, *first recapture*=2, *third capture*=3, etc. of individuals |
| Capture date | The day/month/year the snakes were caught |
| Season | *March*=Winter, *April-May*=Spring, *June-Aug*=Summer and *Sep-Oct*=Autumn |
| Sex | *Female*=F, *Male*=M, *either juvenile or unidentified sex*=NA |
| SVL (cm) | Snout-Vent-Length in centimeter from nose to cloaca, NA=Not Available |
| Body mass (g) | Weight of the body in gram, NA=Not Available |
|...
创建时间:
2025-07-26



