Underwater-sound records in glacier fjords (Inglefield Bredning, Baffin Bay, NW Greenland, Denmark), 19-28 July 2019
收藏NIAID Data Ecosystem2026-05-02 收录
下载链接:
https://zenodo.org/record/3402648
下载链接
链接失效反馈官方服务:
资源简介:
Acoustic data (.wav) recorded by 2 hydrophones suspended from boats in Inglefield Bredning and Bowdoin fjords (Baffin Bay, NW Greenland, Denmark) in July 2019 for underwater soundscape documentation (narwhal vocalizations and environmental sources).
*******************
First set-up had a hydrophone AQH-020 by AquaSound Inc. (20Hz – 20kHz) connected to Amplifier Aquafeeler III (SQE-1001B, 50dB gain) by AquaSound Inc. and a recorder PCM-M10 by Sony (44.1 kHz, 16 bit, auto-mode). Recording depth was about 6.6 m, except a record collected on July 27, 2019 at 15:56:33 (depth was about 0.5 m).
Channels: 2 (but records are only at “Left”/1 channel; the “Right”/2 is electric noise).
File name: sony.YYMMDDhhmmss.wav
Note that the strongest regularly-spaced impulsive sounds in two files (sony.190719130533.WAV, sony.190719132214.WAV) are seemingly not due to a whale nearby, but due to repetitive impacts of the hydrophone with a ballast-rope in strong current. This issue was fixed by adjusting the rope length, after which the sound was gone.
*******************
Second set-up had a hydrophone SoundTrap SD3000 by Ocean Instruments NZ (20Hz – 60kHz), integrated with amplifier and recorder, sampling at 96 kHz, 16 bit. Signal-to-pressure conversion constant was 176.2 dB for this particular device (ID number 5146, at High-Gain mode). Recording depth was about 10.8 m, except records collected on July 20, 2019 between 00:44:47 and 08:44:47 (depth was about 1 m).
Channels: 1
File name format: 5146.YYMMDDhhmmss.wav
*******************
Coordinates for each record by each set-up are shown below.
Geographic position of each measurement with SoundTrap is as the following:
Date, Record Start Time(UTC), lon, lat,
19 July 2019, 12:55:17, 77.474752, -68.660610
19 July 2019, 13:19:53, 77.488215, -68.597227
19 July 2019, 14:19:53, 77.485103, -68.574985
19 July 2019, 16:19:41, 77.523033, -68.403958
19 July 2019, 19:06:57, 77.618543, -68.564536
20 July 2019, 00:44:47, 77.548649, -68.550752
20 July 2019, 13:02:59, 77.527026, -68.534285
20 July 2019, 14:30:26, 77.487211, -68.483834
20 July 2019, 15:10:13, 77.495954, -68.658084
*******************
Geographic position of each measurement with Sony-AquaSound is as the following:
Date, Record Start Time(UTC), lon, lat,
19 July 2019, 13:05:33, 77.474752, -68.660610
19 July 2019, 13:22:14, 77.488215, -68.597227
19 July 2019, 16:11:54, 77.523033, -68.403958
19 July 2019, 19:09:11, 77.618543, -68.564536
20 July 2019, 13:04:42, 77.527026, -68.534285
20 July 2019, 14:01:42, 77.505033, -68.553648
20 July 2019, 15:11:10, 77.495954, -68.658084
21 July 2019, 22:17:04, 77.675334, -68.636040
21 July 2019, 22:19:53, 77.671904, -68.639090
22 July 2019, 00:12:34, 77.525553, -68.442136
27 July 2019, 13:28:58, 77.617588, -68.597946
27 July 2019, 14:13:59, 77.667788, -68.643976
27 July 2019, 15:56:33, 77.665487, -68.778195
27 July 2019, 17:03:04, 77.672426, -68.658150
27 July 2019, 17:22:16, 77.669874, -68.657587
27 July 2019, 17:59:39, 77.676941, -68.664817
27 July 2019, 19:44:32, 77.668669, -68.656365
27 July 2019, 21:57:07, 77.628218, -68.637347
27 July 2019, 23:07:12, 77.625571, -68.616875
28 July 2019, 00:02:41, 77.619299, -68.595757
创建时间:
2024-07-22



