meganariley/inat-wildflowers-25
收藏Hugging Face2026-04-27 更新2026-05-03 收录
下载链接:
https://hf-mirror.com/datasets/meganariley/inat-wildflowers-25
下载链接
链接失效反馈官方服务:
资源简介:
---
license: cc-by-nc-4.0
task_categories:
- image-classification
tags:
- wildflowers
- plants
- ecology
- inaturalist
- north-america
pretty_name: iNaturalist North American Wildflowers (25 species)
size_categories:
- 1K<n<10K
---
# 🌸 iNaturalist North American Wildflowers — 25 Species
A curated image classification dataset of **25 visually distinct North American wildflower species**,
built from research-grade [iNaturalist](https://www.inaturalist.org/) observations.
## Dataset Summary
- **Total images**: 10,000 (400 per species)
- **Splits**: train (8,000) / validation (1,000) / test (1,000)
- **Split ratio**: 80 / 10 / 10
- **Image size**: 256×256 JPEG
- **Source**: iNaturalist open data (research-grade observations only)
## Species
| # | Label | Common Name | Scientific Name |
|---|-------|-------------|-----------------|
| 0 | `blazing_star` | Blazing Star | *Liatris spicata* |
| 1 | `blue_flag_iris` | Blue Flag Iris | *Iris versicolor* |
| 2 | `california_poppy` | California Poppy | *Eschscholzia californica* |
| 3 | `canada_goldenrod` | Canada Goldenrod | *Solidago canadensis* |
| 4 | `cardinal_flower` | Cardinal Flower | *Lobelia cardinalis* |
| 5 | `colorado_columbine` | Colorado Columbine | *Aquilegia caerulea* |
| 6 | `common_milkweed` | Common Milkweed | *Asclepias syriaca* |
| 7 | `common_yarrow` | Common Yarrow | *Achillea millefolium* |
| 8 | `dutchmans_breeches` | Dutchman's Breeches | *Dicentra cucullaria* |
| 9 | `fireweed` | Fireweed | *Chamaenerion angustifolium* |
| 10 | `indian_blanket` | Indian Blanket | *Gaillardia pulchella* |
| 11 | `indian_paintbrush` | Indian Paintbrush | *Castilleja miniata* |
| 12 | `jack_in_the_pulpit` | Jack-in-the-Pulpit | *Arisaema triphyllum* |
| 13 | `joe_pye_weed` | Joe-Pye Weed | *Eutrochium purpureum* |
| 14 | `marsh_marigold` | Marsh Marigold | *Caltha palustris* |
| 15 | `ox_eye_daisy` | Ox-eye Daisy | *Leucanthemum vulgare* |
| 16 | `queen_annes_lace` | Queen Anne's Lace | *Daucus carota* |
| 17 | `spring_beauty` | Spring Beauty | *Claytonia virginica* |
| 18 | `trout_lily` | Trout Lily | *Erythronium americanum* |
| 19 | `virginia_bluebells` | Virginia Bluebells | *Mertensia virginica* |
| 20 | `white_trillium` | White Trillium | *Trillium grandiflorum* |
| 21 | `wild_bergamot` | Wild Bergamot | *Monarda fistulosa* |
| 22 | `wild_columbine` | Wild Columbine | *Aquilegia canadensis* |
| 23 | `wild_lupine` | Wild Lupine | *Lupinus perennis* |
| 24 | `wild_rose` | Wild Rose | *Rosa spp.* |
## Usage
```python
from datasets import load_dataset
dataset = load_dataset("meganariley/inat-wildflowers-25")
print(dataset["train"][0]) # {'image': <PIL.Image>, 'label': 0}
```
## License
Images sourced from iNaturalist under [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/).
提供机构:
meganariley



