String-based Parametrization of GPDs at any Skewness
收藏Zenodo2025-08-06 更新2026-05-26 收录
下载链接:
https://zenodo.org/doi/10.5281/zenodo.15738459
下载链接
链接失效反馈官方服务:
资源简介:
This repository contains the data used to generate the plots in 2507.18615 and 2508.00817. For usage with the stringy-gpds python package (https://github.com/HechenMountain/stringy-gpds), extract the contents of this repository into the user base directory at:
Linux/macOS: ~/stringy-gpds/
Windows: C:\Users\your-username\stringy-gpds\
The included lattice data were manually extracted from published results in the following works:
- JHEP 01 (2025) 146 • e-Print: 2410.03539 [hep-lat]
- Phys.Rev.D 110 (2024) 3, 3 • e-Print: 2312.10829 [hep-lat]
- Phys.Rev.Lett. 132 (2024) 25, 251904 • e-Print: 2310.08484 [hep-lat]
- Phys.Rev.D 108 (2023) 1, 014507 • e-Print: 2305.11117 [hep-lat]
- Phys.Rev.D 106 (2022) 11, 114512 • e-Print: 2209.05373 [hep-lat]
- Phys.Lett.B 824 (2022) 136821 • e-Print: 2112.07519 [hep-lat]
- Phys.Rev.D 101 (2020) 3, 034519 • e-Print: 1908.10706 [hep-lat]
- Phys.Rev.Lett. 125 (2020) 26, 262001 • e-Print: 2008.10573 [hep-lat]
- Phys.Rev.D 77 (2008) 094502 • e-Print: 0705.4295 [hep-lat]
These files are provided for reproducibility purposes only.
The maintainer of this repsoitory claims no ownership of the original data.
Please cite the original authors if you use this data in scientific work.
提供机构:
Zenodo创建时间:
2025-07-24



