Occurrence Download
收藏GBIF2024-04-11 更新2026-05-27 收录
下载链接:
https://www.gbif.org/occurrence/download/0027460-180508205500799
下载链接
链接失效反馈官方服务:
资源简介:
A dataset containing 7164193 species occurrences available in GBIF matching the query:
{
"and" : [
"BasisOfRecord is Human Observation",
"Country is Spain",
{
"or" : [
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))",
"Geometry POLYGON((-14.41406 33.72434,50.97656 33.72434,50.97656 72.1818,-14.41406 72.1818,-14.41406 33.72434))"
]
},
"HasCoordinate is true",
"TaxonKey is Plantae",
"HasGeospatialIssue is false"
]
}
The dataset includes 7164193 records from 37 constituent datasets; see https://api.gbif.org/v1/occurrence/download/0027460-180508205500799/datasets/export for details.
Data from some individual datasets included in this download may be licensed under less restrictive terms.
提供机构:
The Global Biodiversity Information Facility
创建时间:
2018-06-14



