EURO-Coin Dataset
收藏资源简介:
本数据集包含通过Google、Bing和Baidu搜索引擎的网络爬虫收集的欧元硬币图像。数据集分为两个主要文件夹:**Dataset_Status**按国家划分硬币图像,**Dataset_Value**按硬币面值划分图像。数据仅供非商业研究使用。
This dataset comprises images of Euro coins collected via web crawlers from Google, Bing, and Baidu search engines. The dataset is organized into two main folders: **Dataset_Status** categorizes coin images by country, while **Dataset_Value** organizes images by the denomination of the coins. The data is intended solely for non-commercial research purposes.
EURO-Coin Dataset概述
数据集组织
- Dataset_Status 文件夹:包含按国家分类的硬币图像,共有23个成员国,每个国家对应一个目录。
- Dataset_Value 文件夹:包含按硬币面值分类的相同硬币图像,面值包括1-cent, 2-cent, 5-cent, 10-cent, 20-cent, 50-cent, 1-euro, 和 2-euro。
数据集特征
- 数据集提供了每个国家不同面值硬币的图像数量统计,具体数据见下表:
| Country | 1c | 2c | 5c | 10c | 20c | 50c | 1euro | 2euro | Total per country |
|---|---|---|---|---|---|---|---|---|---|
| Andorra | 42 | 46 | 71 | 43 | 49 | 57 | 60 | 220 | 588 |
| Austria | 83 | 64 | 76 | 72 | 49 | 57 | 73 | 94 | 568 |
| Belgium | 86 | 29 | 99 | 98 | 112 | 61 | 78 | 144 | 707 |
| Cyprus | 13 | 23 | 38 | 40 | 25 | 28 | 84 | 107 | 358 |
| Estonia | 58 | 44 | 45 | 41 | 44 | 30 | 61 | 102 | 425 |
| Finland | 49 | 38 | 61 | 36 | 72 | 58 | 99 | 201 | 614 |
| France | 34 | 57 | 67 | 52 | 59 | 73 | 57 | 128 | 527 |
| Germany | 163 | 131 | 60 | 163 | 80 | 62 | 90 | 178 | 927 |
| Greece | 121 | 52 | 58 | 63 | 69 | 59 | 117 | 169 | 708 |
| Ireland | 56 | 65 | 50 | 83 | 76 | 45 | 66 | 124 | 565 |
| Italy | 121 | 36 | 67 | 59 | 72 | 79 | 70 | 119 | 623 |
| Latvia | 71 | 30 | 45 | 17 | 21 | 45 | 91 | 232 | 552 |
| Lithuania | 94 | 15 | 25 | 28 | 35 | 31 | 90 | 181 | 499 |
| Luxembourg | 43 | 29 | 35 | 31 | 52 | 35 | 90 | 173 | 488 |
| Malta | 74 | 52 | 64 | 76 | 83 | 79 | 76 | 154 | 658 |
| Monaco | 14 | 3 | 33 | 48 | 57 | 47 | 110 | 107 | 419 |
| Netherlands | 35 | 32 | 64 | 76 | 72 | 69 | 62 | 166 | 576 |
| Portugal | 55 | 57 | 69 | 80 | 40 | 37 | 101 | 132 | |
| Sant Marino | 47 | 56 | 57 | 60 | 62 | 77 | 109 | 114 | 582 |
| Slovakia | 34 | 26 | 21 | 20 | 19 | 32 | 39 | 156 | 347 |
| Slovenia | 56 | 45 | 42 | 50 | 52 | 45 | 65 | 136 | 491 |
| Spain | 23 | 41 | 46 | 48 | 52 | 55 | 97 | 174 | 536 |
| Vatican City | 52 | 30 | 34 | 58 | 50 | 91 | 62 | 172 | 549 |
| Total per Value | 1424 | 1001 | 1227 | 1342 | 1302 | 1252 | 1847 | 3483 | 12878 |
数据使用协议
-
使用此数据集需引用以下文章:
@article{cirillo2023deep, title={A deep learning approach to classify country and value of modern coins}, author={Cirillo, Stefano and Solimando, Giandomenico and Virgili, Luca}, journal={Neural Computing and Applications}, pages={1--17}, year={2023}, publisher={Springer} }




