UniDAM results with Gaia eDR3 parallaxes
收藏NIAID Data Ecosystem2026-03-12 收录
下载链接:
https://zenodo.org/record/4312712
下载链接
链接失效反馈官方服务:
资源简介:
Results of UniDAM run with Gaia eDR3 parallaxes included.
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| Survey | Input catalogue size | Stars with estimates | Reference |
| | | done using | |
| | | Gaia eDR3 parallaxes | |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| APOGEE (DR16) | 473307 | 326884 | Ahumada et al. (2020) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| Bensby | 714 | 547 | Bensby et al. (2014) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| Gaia-ESO (DR3) | 25533 | 20127 | Gilmore et al. (2012) G.Gilmore& S.Randich (2016) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| GALAH (DR3) | 564620 | 505403 | Buder et al. (2020) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| GCS | 13565 | 7633 | Casagrande et al. (2011) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| LAMOST (DR6) | 5581266 | 4377103 | Luo et al. (2015) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| LAMOST MRS (DR6) | 328187 | 223407 | Luo et al. (2015) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| RAVE (DR6) | 491349 | 347211 | Steinmetz et al. (2020) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| SEGUE | 235595 | 180012 | Yanny et al. (2009) |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
| Total (unique sources) | 5856273 | 4616931 | |
+------------------------+----------------------+-----------------------+---------------------------------------------------+
创建时间:
2021-02-26



