CyberHarem/kawashima_sapphire_soundeuphonium
收藏Hugging Face2024-03-30 更新2024-06-11 收录
下载链接:
https://hf-mirror.com/datasets/CyberHarem/kawashima_sapphire_soundeuphonium
下载链接
链接失效反馈官方服务:
资源简介:
---
license: mit
task_categories:
- text-to-image
tags:
- art
- not-for-all-audiences
size_categories:
- n<1K
---
# Dataset of Kawashima Sapphire/川島緑輝 (Sound! Euphonium)
This is the dataset of Kawashima Sapphire/川島緑輝 (Sound! Euphonium), containing 375 images and their tags.
The core tags of this character are `short_hair, brown_hair, bow, hair_bow, green_bow, ahoge, polka_dot_bow, green_eyes`, which are pruned in this dataset.
Images are crawled from many sites (e.g. danbooru, pixiv, zerochan ...), the auto-crawling system is powered by [DeepGHS Team](https://github.com/deepghs)([huggingface organization](https://huggingface.co/deepghs)).
## List of Packages
| Name | Images | Size | Download | Type | Description |
|:-----------------|---------:|:-----------|:-----------------------------------------------------------------------------------------------------------------------------------|:-----------|:---------------------------------------------------------------------|
| raw | 375 | 221.82 MiB | [Download](https://huggingface.co/datasets/CyberHarem/kawashima_sapphire_soundeuphonium/resolve/main/dataset-raw.zip) | Waifuc-Raw | Raw data with meta information (min edge aligned to 1400 if larger). |
| 1200 | 375 | 221.66 MiB | [Download](https://huggingface.co/datasets/CyberHarem/kawashima_sapphire_soundeuphonium/resolve/main/dataset-1200.zip) | IMG+TXT | dataset with the shorter side not exceeding 1200 pixels. |
| stage3-p480-1200 | 668 | 379.32 MiB | [Download](https://huggingface.co/datasets/CyberHarem/kawashima_sapphire_soundeuphonium/resolve/main/dataset-stage3-p480-1200.zip) | IMG+TXT | 3-stage cropped dataset with the area not less than 480x480 pixels. |
### Load Raw Dataset with Waifuc
We provide raw dataset (including tagged images) for [waifuc](https://deepghs.github.io/waifuc/main/tutorials/installation/index.html) loading. If you need this, just run the following code
```python
import os
import zipfile
from huggingface_hub import hf_hub_download
from waifuc.source import LocalSource
# download raw archive file
zip_file = hf_hub_download(
repo_id='CyberHarem/kawashima_sapphire_soundeuphonium',
repo_type='dataset',
filename='dataset-raw.zip',
)
# extract files to your directory
dataset_dir = 'dataset_dir'
os.makedirs(dataset_dir, exist_ok=True)
with zipfile.ZipFile(zip_file, 'r') as zf:
zf.extractall(dataset_dir)
# load the dataset with waifuc
source = LocalSource(dataset_dir)
for item in source:
print(item.image, item.meta['filename'], item.meta['tags'])
```
## List of Clusters
List of tag clustering result, maybe some outfits can be mined here.
### Raw Text Version
| # | Samples | Img-1 | Img-2 | Img-3 | Img-4 | Img-5 | Tags |
|----:|----------:|:--------------------------------|:--------------------------------|:--------------------------------|:--------------------------------|:--------------------------------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 0 | 6 |  |  |  |  |  | 1girl, blue_sailor_collar, blush, closed_mouth, holding_instrument, indoors, kitauji_high_school_uniform, serafuku, solo, white_shirt, pink_neckerchief |
| 1 | 5 |  |  |  |  |  | 1girl, blue_sailor_collar, blush, indoors, kitauji_high_school_uniform, pink_neckerchief, polka_dot, serafuku, solo, white_shirt, closed_mouth, looking_at_viewer, chalkboard |
| 2 | 8 |  |  |  |  |  | 1girl, blue_sailor_collar, blush, kitauji_high_school_uniform, outdoors, serafuku, bag, blurry_background, open_mouth, polka_dot, solo, white_shirt, looking_at_viewer, pink_neckerchief, short_sleeves, smile, :o, cloud, hand_up, sky, tree |
| 3 | 5 |  |  |  |  |  | 1girl, blush, brown_shirt, closed_mouth, kitauji_high_school_uniform, looking_at_viewer, polka_dot, serafuku, solo, white_sailor_collar, instrument, red_neckerchief, smile |
| 4 | 9 |  |  |  |  |  | 1girl, blush, brown_shirt, brown_skirt, kitauji_high_school_uniform, long_sleeves, pleated_skirt, polka_dot, red_neckerchief, solo, white_sailor_collar, looking_at_viewer, smile, closed_mouth, brown_serafuku, hands_up, standing |
| 5 | 8 |  |  |  |  |  | 1girl, blush, closed_mouth, kitauji_high_school_uniform, long_sleeves, polka_dot, serafuku, solo, white_sailor_collar, from_side, smile, window, brown_eyes, brown_shirt, holding_book, indoors, red_neckerchief, blonde_hair |
| 6 | 7 |  |  |  |  |  | 1girl, blonde_hair, holding_instrument, kitauji_high_school_uniform, serafuku, solo, brown_shirt, white_sailor_collar, closed_mouth, red_neckerchief, brown_eyes, red_bow |
| 7 | 5 |  |  |  |  |  | band_uniform, blush, brown_eyes, blurry_background, solo_focus, multiple_girls, white_gloves, 1girl, outdoors, polka_dot, shako_cap |
| 8 | 8 |  |  |  |  |  | blush, casual_one-piece_swimsuit, green_one-piece_swimsuit, brown_eyes, collarbone, frills, frilled_one-piece_swimsuit, smile, standing, 1girl, open_mouth, solo_focus, tile_floor, multiple_girls |
### Table Version
| # | Samples | Img-1 | Img-2 | Img-3 | Img-4 | Img-5 | 1girl | blue_sailor_collar | blush | closed_mouth | holding_instrument | indoors | kitauji_high_school_uniform | serafuku | solo | white_shirt | pink_neckerchief | polka_dot | looking_at_viewer | chalkboard | outdoors | bag | blurry_background | open_mouth | short_sleeves | smile | :o | cloud | hand_up | sky | tree | brown_shirt | white_sailor_collar | instrument | red_neckerchief | brown_skirt | long_sleeves | pleated_skirt | brown_serafuku | hands_up | standing | from_side | window | brown_eyes | holding_book | blonde_hair | red_bow | band_uniform | solo_focus | multiple_girls | white_gloves | shako_cap | casual_one-piece_swimsuit | green_one-piece_swimsuit | collarbone | frills | frilled_one-piece_swimsuit | tile_floor |
|----:|----------:|:--------------------------------|:--------------------------------|:--------------------------------|:--------------------------------|:--------------------------------|:--------|:---------------------|:--------|:---------------|:---------------------|:----------|:------------------------------|:-----------|:-------|:--------------|:-------------------|:------------|:--------------------|:-------------|:-----------|:------|:--------------------|:-------------|:----------------|:--------|:-----|:--------|:----------|:------|:-------|:--------------|:----------------------|:-------------|:------------------|:--------------|:---------------|:----------------|:-----------------|:-----------|:-----------|:------------|:---------|:-------------|:---------------|:--------------|:----------|:---------------|:-------------|:-----------------|:---------------|:------------|:----------------------------|:---------------------------|:-------------|:---------|:-----------------------------|:-------------|
| 0 | 6 |  |  |  |  |  | X | X | X | X | X | X | X | X | X | X | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | 5 |  |  |  |  |  | X | X | X | X | | X | X | X | X | X | X | X | X | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 8 |  |  |  |  |  | X | X | X | | | | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | 5 |  |  |  |  |  | X | | X | X | | | X | X | X | | | X | X | | | | | | | X | | | | | | X | X | X | X | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | 9 |  |  |  |  |  | X | | X | X | | | X | | X | | | X | X | | | | | | | X | | | | | | X | X | | X | X | X | X | X | X | X | | | | | | | | | | | | | | | | | |
| 5 | 8 |  |  |  |  |  | X | | X | X | | X | X | X | X | | | X | | | | | | | | X | | | | | | X | X | | X | | X | | | | | X | X | X | X | X | | | | | | | | | | | | |
| 6 | 7 |  |  |  |  |  | X | | | X | X | | X | X | X | | | | | | | | | | | | | | | | | X | X | | X | | | | | | | | | X | | X | X | | | | | | | | | | | |
| 7 | 5 |  |  |  |  |  | X | | X | | | | | | | | | X | | | X | | X | | | | | | | | | | | | | | | | | | | | | X | | | | X | X | X | X | X | | | | | | |
| 8 | 8 |  |  |  |  |  | X | | X | | | | | | | | | | | | | | | X | | X | | | | | | | | | | | | | | | X | | | X | | | | | X | X | | | X | X | X | X | X | X |
提供机构:
CyberHarem
原始信息汇总
数据集概述
数据集信息
- 名称: Dataset of Kawashima Sapphire/川島緑輝 (Sound! Euphonium)
- 描述: 包含375张图片及其标签的数据集,主题为Kawashima Sapphire/川島緑輝(《吹响!上低音号》角色)。
- 核心标签:
short_hair, brown_hair, bow, hair_bow, green_bow, ahoge, polka_dot_bow, green_eyes - 标签分类结果: 包含多个标签集群,每个集群包含不同数量的样本和特定的标签组合。
数据集包列表
| 名称 | 图片数量 | 大小 | 类型 | 描述 |
|---|---|---|---|---|
| raw | 375 | 221.82 MiB | Waifuc-Raw | 原始数据,包含元信息(最小边对齐到1400像素,如果更大)。 |
| 1200 | 375 | 221.66 MiB | IMG+TXT | 短边不超过1200像素的数据集。 |
| stage3-p480-1200 | 668 | 379.32 MiB | IMG+TXT | 3阶段裁剪数据集,区域不小于480x480像素。 |
标签集群列表
原始文本版本
| # | 样本数量 | 图片示例 | 标签 |
|---|---|---|---|
| 0 | 6 | ![]() |
1girl, blue_sailor_collar, blush, closed_mouth, holding_instrument, indoors, kitauji_high_school_uniform, serafuku, solo, white_shirt, pink_neckerchief |
| 1 | 5 | ![]() |
1girl, blue_sailor_collar, blush, indoors, kitauji_high_school_uniform, pink_neckerchief, polka_dot, serafuku, solo, white_shirt, closed_mouth, looking_at_viewer, chalkboard |
| 2 | 8 | ![]() |
1girl, blue_sailor_collar, blush, kitauji_high_school_uniform, outdoors, serafuku, bag, blurry_background, open_mouth, polka_dot, solo, white_shirt, looking_at_viewer, pink_neckerchief, short_sleeves, smile, :o, cloud, hand_up, sky, tree |
| 3 | 5 | ![]() |
1girl, blush, brown_shirt, closed_mouth, kitauji_high_school_uniform, looking_at_viewer, polka_dot, serafuku, solo, white_sailor_collar, instrument, red_neckerchief, smile |
| 4 | 9 | ![]() |
1girl, blush, brown_shirt, brown_skirt, kitauji_high_school_uniform, long_sleeves, pleated_skirt, polka_dot, red_neckerchief, solo, white_sailor_collar, looking_at_viewer, smile, closed_mouth, brown_serafuku, hands_up, standing |
| 5 | 8 | ![]() |
1girl, blush, closed_mouth, kitauji_high_school_uniform, long_sleeves, polka_dot, serafuku, solo, white_sailor_collar, from_side, smile, window, brown_eyes, brown_shirt, holding_book, indoors, red_neckerchief, blonde_hair |
| 6 | 7 | ![]() |
1girl, blonde_hair, holding_instrument, kitauji_high_school_uniform, serafuku, solo, brown_shirt, white_sailor_collar, closed_mouth, red_neckerchief, brown_eyes, red_bow |
| 7 | 5 | ![]() |
band_uniform, blush, brown_eyes, blurry_background, solo_focus, multiple_girls, white_gloves, 1girl, outdoors, polka_dot, shako_cap |
| 8 | 8 | ![]() |
blush, casual_one-piece_swimsuit, green_one-piece_swimsuit, brown_eyes, collarbone, frills, frilled_one-piece_swimsuit, smile, standing, 1girl, open_mouth, solo_focus, tile_floor, multiple_girls |
表格版本
| # | 样本数量 | 图片示例 | 1girl | blue_sailor_collar | blush | closed_mouth | holding_instrument | indoors | kitauji_high_school_uniform | serafuku | solo | white_shirt | pink_neckerchief | polka_dot | looking_at_viewer | chalkboard | outdoors | bag | blurry_background | open_mouth | short_sleeves | smile | :o | cloud | hand_up | sky | tree | brown_shirt | white_sailor_collar | instrument | red_neckerchief | brown_skirt | long_sleeves | pleated_skirt | brown_serafuku | hands_up | standing | from_side | window | brown_eyes | holding_book | blonde_hair | red_bow | band_uniform | solo_focus | multiple_girls | white_gloves | shako_cap | casual_one-piece_swimsuit | green_one-piece_swimsuit | collarbone | frills | frilled_one-piece_swimsuit | tile_floor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
| 2 | 8 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| 3 | 5 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
| 4 | 9 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
| 5 | 8 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
| 6 | 7 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | ![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X |












