Current velocity data from a continuous survey using a towed ADCP in Altamaha Sound, Georgia, USA
收藏NIAID Data Ecosystem2026-05-01 收录
下载链接:
https://zenodo.org/record/8140933
下载链接
链接失效反馈官方服务:
资源简介:
Title: Current velocity data from a continuous survey using a towed ADCP in Altamaha Sound, Georgia, USA
Author/Data Collector: Chunyan Li
Point of Contact, PI, Originator: Chunyan Li (cli@lsu.edu)
Description:
These are velocity profile data from vessel towed ADCP obtained in the Sapelo Sound during a survey conducted on Sep. 13-15, 2000, which includes 16-hour stationary mooring measurements, a 16-hour continuous survey along a triangle (14 Sep, 06:21 14 Sep, 22:01 UTC), and overnight mooring for ~ 13 hours. The instrument was an RDI 600 KHz Workhorse ADCP.
The ADCP was mounted on a sled towed by the boat. The vertical bins were 0.5 m. The surveys were conducted at an average cruise speed of about 2.5–3 m/s except at the turns when the vessel had to slow down and during CTD casts when the vessel had to stop for a few minutes. A Seabird Electronic SBE 19 plus CTD was used. Note that only ADCP data are included in this dataset.
The data are averaged at about 30-second intervals, excluding bad data. The data presented here are in ASCII with the generic format provided by the RDI’s software WinRiver II output. There are three data files:
ALT00T.000
ALT00T.001
ALT00T.002
Here is an example of the data –
50 50 25 40 4 0 4
0 9 13 12 25 46 90 1 18 3.560 -2.580 304.440 26.860
-369.50 -131.20 -0.80 -0.10 -32768 -32768 -32768 -32768 9.22 9.08 9.19 9.09
121.98 31.10 41.03 114.87 121.98
31.9893333 -81.0330833 -314.40 -146.20 91.8
69.8 1.8 7.3 0.0 0.0 0.0 0.0 0.0 0.0
28 cm BT counts 0.43 0.034
1.48 23.08 254.157 -22.2 -6.3 13.3 2.5 161.0 170.0 167.0 169.0 100 0.04
1.98 26.23 267.378 -26.2 -1.2 13.0 2.2 166.0 175.0 172.0 173.0 100 0.28
2.48 28.51 271.809 -28.5 0.9 12.9 4.9 163.0 171.0 170.0 170.0 100 0.36
2.98 32.63 279.347 -32.2 5.3 11.6 2.1 160.0 168.0 167.0 167.0 100 0.54
3.48 32.65 266.840 -32.6 -1.8 9.7 1.7 157.0 166.0 164.0 164.0 100 0.35
3.98 32.11 271.249 -32.1 0.7 7.7 0.3 155.0 164.0 162.0 162.0 100 0.39
4.48 32.10 269.286 -32.1 -0.4 6.6 1.3 154.0 162.0 161.0 161.0 100 0.35
4.98 30.31 268.299 -30.3 -0.9 5.2 2.4 152.0 160.0 158.0 159.0 100 0.31
5.48 30.32 264.891 -30.2 -2.7 3.9 5.3 150.0 158.0 157.0 157.0 100 0.28
5.98 30.73 255.873 -29.8 -7.5 3.4 0.1 148.0 155.0 155.0 155.0 100 0.10
6.48 28.87 263.835 -28.7 -3.1 2.2 1.5 147.0 157.0 154.0 156.0 100 0.30
6.98 25.12 264.289 -25.0 -2.5 1.5 -1.6 154.0 165.0 160.0 164.0 89 0.23
7.48 27.16 260.676 -26.8 -4.4 1.8 -0.1 156.0 166.0 163.0 164.0 94 0.26
7.98 28.57 265.986 -28.5 -2.0 1.0 -1.5 147.0 161.0 157.0 155.0 83 0.31
8.48 25.42 257.276 -24.8 -5.6 1.2 -0.5 149.0 162.0 155.0 158.0 72 0.30
8.98 19.80 278.130 -19.6 2.8 0.3 0.7 154.0 169.0 160.0 164.0 61 0.63
9.48 14.44 257.600 -14.1 -3.1 -0.4 6.9 154.0 172.0 162.0 164.0 44 2147483647
9.98 11.79 320.505 -7.5 9.1 -1.3 -2.2 146.0 163.0 153.0 154.0 33 2147483647
10.48 8.79 348.179 -1.8 8.6 -0.2 8.0 130.0 142.0 135.0 137.0 22 2147483647
10.98 -32768 -32768 -32768 -32768 -32768 -32768 110.0 125.0 116.0 121.0 0 2147483647
The ADCP data were used in Li (2013).
Acknowledgements
The data were collected on R/V Bluefin funded by NSF-LTER.
References
Li, C. (2013). Subtidal Water Flux through a Multi-inlet System: Observations Before and During a Cold Front Event and Numerical Experiments, Journal of Geophysical Research: Oceans, Vol. 118, 1–16, doi:10.1029/2012JC008109, 2013.
创建时间:
2023-07-13



