DanRuguo/W-PVLMedSeg-Datasets
收藏Hugging Face2026-04-27 更新2026-05-03 收录
下载链接:
https://hf-mirror.com/datasets/DanRuguo/W-PVLMedSeg-Datasets
下载链接
链接失效反馈官方服务:
资源简介:
---
license: other
language:
- en
task_categories:
- image-segmentation
tags:
- medical-image-segmentation
- medical-imaging
- vision-language
- wpvlmedseg
pretty_name: W-PVLMedSeg Datasets
size_categories:
- 100K<n<1M
---
# W-PVLMedSeg Datasets
This dataset repository contains the biomedical image segmentation datasets used by
W-PVLMedSeg, packaged as one zip archive per dataset. The archive contents preserve
the project layout:
```text
<DATASET>/
Prompts_Folder/
Train_Folder/
img/
label/
Val_Folder/
img/
label/
Test_Folder/
img/
label/
```
Download all archives with:
```bash
huggingface-cli download DanRuguo/W-PVLMedSeg-Datasets --repo-type dataset --local-dir data_zips
```
Then unzip each archive into the project `data/` directory so paths such as
`data/BUSI/Train_Folder/` are available to the training configs.
## Contents
- Total archived size: 11.22 GB
- Manifest with archive checksums: `manifest.json`
| Dataset | Modality | Organ | Files | Zip | Source |
|:--|:--|:--|--:|--:|:--|
| `BKAI` | Endoscopy | Colon | 2005 | 1.36 GB | [source](https://arxiv.org/abs/2107.05023) |
| `BRISC` | MRI | Brain | 12007 | 783.04 MB | [source](https://arxiv.org/abs/2506.14318) |
| `BTMRI` | MRI | Brain | 10141 | 582.86 MB | [source](https://figshare.com/articles/dataset/brain_tumor_dataset/1512427) |
| `BUID` | Ultrasound | Breast | 471 | 57.27 MB | [source](https://www.sciencedirect.com/science/article/pii/S0010482522011465) |
| `BUSBRA` | Ultrasound | Breast | 3757 | 127.72 MB | [source](https://aapm.onlinelibrary.wiley.com/doi/10.1002/mp.16812) |
| `BUSI` | Ultrasound | Breast | 1573 | 160.19 MB | [source](https://pubmed.ncbi.nlm.nih.gov/31867417/) |
| `BUSUC` | Ultrasound | Breast | 1629 | 46.81 MB | [source](https://www.sciencedirect.com/science/article/pii/S0952197623014768) |
| `ClinicDB` | Endoscopy | Colon | 1231 | 52.69 MB | [source](https://refbase.cvc.uab.es/files/BSF2015.pdf) |
| `ColonDB` | Endoscopy | Colon | 767 | 91.41 MB | [source](https://ieeexplore.ieee.org/document/7294676) |
| `Covid19` | X-ray | Chest | 18525 | 209.87 MB | [source](https://arxiv.org/abs/2202.10185) |
| `CVC300` | Endoscopy | Colon | 139 | 16.51 MB | [source](https://arxiv.org/abs/1612.00799) |
| `EUS` | Ultrasound | Pancreas | 76341 | 4.58 GB | [source](https://www.spiedigitallibrary.org/conference-proceedings-of-spie/11583/2581321/Endoscopic-ultrasound-database-of-the-pancreas/10.1117/12.2581321.full) |
| `ISIC` | Dermatoscopy | Skin | 2569 | 2.65 GB | [source](https://arxiv.org/abs/1902.03368) |
| `Kvasir` | Endoscopy | Colon | 2013 | 339.57 MB | [source](https://arxiv.org/abs/1911.07069) |
| `UDIAT` | Ultrasound | Breast | 333 | 19.40 MB | [source](https://www.sciencedirect.com/science/article/pii/S174680942030183X) |
| `UWaterlooSkinCancer` | Dermatoscopy | Skin | 454 | 213.18 MB | [source](https://ieeexplore.ieee.org/document/6937161) |
## Notes
These archives aggregate public research datasets and prompt files used for
W-PVLMedSeg experiments. Please review and follow the license and usage terms of
each original dataset source before redistribution, clinical use, or commercial use.
提供机构:
DanRuguo



