Candidate prognostic factors initially in the xerostomia dataset.
收藏NIAID Data Ecosystem2026-03-08 收录
下载链接:
https://figshare.com/articles/dataset/_Candidate_prognostic_factors_initially_in_the_xerostomia_dataset_/948625
下载链接
链接失效反馈官方服务:
资源简介:
Abbreviation: AJCC: American Joint Committee on Cancer; SIB: simultaneous integrated boost; SQM: sequential mode;
Dmean-c: mean dose to the contralateral parotid glands; Dmean-i: mean dose to the ipsilateral parotid glands;
#0 = Female, 1 = Male;
* 0 = No, 1 = Yes;
Education: 0 = elementary, 1 = junior, 2 = senior, 3 = university;
AJCC stage: 1 = stage 1, 2 = stage 2, 3 = stage 3, 4 = stage 4;
T stage: 0 = T0, 1 = T1, 2 = T2 (T2a, T2b), 3 = T3, 4 = T4;
Node classification: 0 = N0, 1 = N1, 2 = N2, 3 = N3 (N3a, N3b);
Baseline xerostomia: xerostomia before RT, 0 = No, 1 = a little;
Financial: 0 = under 16.7(f0), 1 = 16.7–33.3(f1), 2 = 33.3–66.7(f2), 3 = more than 66.7(f3); (unit: Thousand dollars);
$I: E(0) = 0, E(1) = 0.032, E(2) = 0.541, E(3) = 0.213;
$II: stage 1 = 0, stage 2 = −0.684, stage 3 = 0.091, stage 4 = 0.527;
$III: T(1) = 0, T(2) = −0.524, T(3) = −1.277, T(4) = −0.315;
$IV: f(0) = 1, f(1) = −0.431, f(2) = 0.842, f(3) = −0.365;
$V: E(0) = 0, E(1) = −3.947, E(2) = −0.938, E(3) = −0.795;
$VI: stage 1 = 0, stage 2 = −0.179, stage 3 = −0.871, stage 4 = −0.388;
$VII: T(1) = 0, T(2) = 0.071, T(1) = −0.839, T(2) = 0.91;
$VIII: f(0) = 0, f(1) = 0.445, f(2) = 0.175, f(3) = 1.075;
创建时间:
2014-02-28



