electricsheepafrica/africa-aid-flows-namibia
收藏Hugging Face2026-04-26 更新2026-05-03 收录
下载链接:
https://hf-mirror.com/datasets/electricsheepafrica/africa-aid-flows-namibia
下载链接
链接失效反馈官方服务:
资源简介:
---
annotations_creators:
- no-annotation
language_creators:
- found
language:
- en
license: other
multilinguality:
- monolingual
size_categories:
- 1K<n<10K
source_datasets:
- original
task_categories:
- tabular-classification
- tabular-regression
task_ids: []
tags:
- africa
- humanitarian
- hdx
- electric-sheep-africa
- funding
- who-is-doing-what-and-where-3w-4w-5w
- nam
pretty_name: "Namibia - Current IATI Aid Activities"
dataset_info:
splits:
- name: train
num_examples: 5563
- name: test
num_examples: 1390
---
# Namibia - Current IATI Aid Activities
**Publisher:** International Aid Transparency Initiative · **Source:** [HDX](https://data.humdata.org/dataset/iati-nam) · **License:** `hdx-other` · **Updated:** 2026-04-24
---
## Abstract
List of active aid activities shared via the International Aid Transparency Initiative (IATI). Includes both humanitarian and development activities. More information on each activity (including financial data) is available from [http://www.d-portal.org](http://www.d-portal.org)
Each row in this dataset represents country-level aggregates. Temporal coverage is indicated by the `day_start`, `day_end` column(s). Geographic scope: **NAM**.
*Curated into ML-ready Parquet format by [Electric Sheep Africa](https://huggingface.co/electricsheepafrica).*
---
## Dataset Characteristics
| | |
|---|---|
| **Domain** | Humanitarian and development data |
| **Unit of observation** | Country-level aggregates |
| **Rows (total)** | 6,954 |
| **Columns** | 27 (12 numeric, 13 categorical, 2 datetime) |
| **Train split** | 5,563 rows |
| **Test split** | 1,390 rows |
| **Geographic scope** | NAM |
| **Publisher** | International Aid Transparency Initiative |
| **HDX last updated** | 2026-04-24 |
---
## Variables
**Geographic** — `day_start`, `day_end`, `day_length` (range 0.0–28853.0), `country_code`, `country_percent` (range 0.0–100.0).
**Outcome / Measurement** — `sector_percent` (range 0.0–100.0).
**Identifier / Metadata** — `aid` (http://d-portal.org/q.html?aid=AU-5-INO718, http://d-portal.org/q.html?aid=AU-5-INO326, http://d-portal.org/q.html?aid=NL-KVK-27378529-4000006398), `reporting_ref` (US-GOV-1, SE-0, XM-DAC-928), `funder_ref` (US-GOV-1, SE, XM-DAC-928), `title` (USAID redacted this field in accordance with the exceptions outlined in the Foreign Aid Transparency and Accountability Act of 2016., USAID Travel and Transportation, USAID Advisory and Assistance Services), `status_code` (Finalisation, Implementation, Closed) and 3 others.
**Other** — `reporting` (U.S. Agency for International Development, Sweden, World Health Organization), `slug` (who-nam, usaid-multiple-14, usaid-multiple-countries-21), `description` (This program supports the Mission's goal for an independent, prosperous, and healthy Ukraine united around core European values in one or more of the following sectors: strengthening of democratic governance, and more inclusive, sustainable, market-driven economic growth., Administrative costs and operating expenses of USAID contributing to Travel and Transportation., Administrative costs and operating expenses of USAID contributing to Advisory and Assistance Services.), `commitment` (range -2943064.0–6789381600.0), `spend` (range -1110568.0–5922666500.0) and 8 others.
---
## Quick Start
```python
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-aid-flows-namibia")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
```
---
## Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
| `aid` | object | 0.0% | http://d-portal.org/q.html?aid=AU-5-INO718, http://d-portal.org/q.html?aid=AU-5-INO326, http://d-portal.org/q.html?aid=NL-KVK-27378529-4000006398 |
| `reporting` | object | 0.0% | U.S. Agency for International Development, Sweden, World Health Organization |
| `reporting_ref` | object | 0.0% | US-GOV-1, SE-0, XM-DAC-928 |
| `funder_ref` | object | 0.0% | US-GOV-1, SE, XM-DAC-928 |
| `title` | object | 0.0% | USAID redacted this field in accordance with the exceptions outlined in the Foreign Aid Transparency and Accountability Act of 2016., USAID Travel and Transportation, USAID Advisory and Assistance Services |
| `slug` | object | 0.0% | who-nam, usaid-multiple-14, usaid-multiple-countries-21 |
| `status_code` | object | 0.0% | Finalisation, Implementation, Closed |
| `day_start` | datetime64[ns] | 0.0% | |
| `day_end` | datetime64[ns] | 0.0% | |
| `day_length` | int64 | 0.0% | 0.0 – 28853.0 (mean 1128.7819) |
| `description` | object | 0.2% | This program supports the Mission's goal for an independent, prosperous, and healthy Ukraine united around core European values in one or more of the following sectors: strengthening of democratic governance, and more inclusive, sustainable, market-driven economic growth., Administrative costs and operating expenses of USAID contributing to Travel and Transportation., Administrative costs and operating expenses of USAID contributing to Advisory and Assistance Services. |
| `commitment` | float64 | 0.0% | -2943064.0 – 6789381600.0 (mean 42313801.9744) |
| `spend` | float64 | 0.0% | -1110568.0 – 5922666500.0 (mean 38002775.7998) |
| `commitment_eur` | float64 | 0.0% | -2597340.5 – 6054103000.0 (mean 37573608.3543) |
| `spend_eur` | float64 | 0.0% | -947460.4 – 5275019300.0 (mean 33744016.6709) |
| `commitment_gbp` | float64 | 0.0% | -1964489.8 – 5257404000.0 (mean 32260328.7937) |
| `spend_gbp` | float64 | 0.0% | -790094.56 – 4592923600.0 (mean 29045124.181) |
| `commitment_cad` | float64 | 0.0% | -3857629.2 – 9021294000.0 (mean 55681526.8253) |
| `spend_cad` | float64 | 0.0% | -1369726.9 – 7843841000.0 (mean 49934904.0022) |
| `flags` | int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
| `sector_group` | object | 1.2% | Population Policies/Programmes & Reproductive Health, Basic Health, Government & Civil Society-general |
| `sector_code` | object | 3.2% | STD control including HIV/AIDS, Administrative costs (non-sector allocable), Infectious disease control |
| `sector_percent` | float64 | 1.2% | 0.0 – 100.0 (mean 33.1417) |
| `country_code` | object | 0.0% | |
| `country_percent` | float64 | 0.0% | 0.0 – 100.0 (mean 31.8262) |
| `esa_source` | object | 0.0% | |
| `esa_processed` | object | 0.0% | |
---
## Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
| `day_length` | 0.0 | 28853.0 | 1128.7819 | 365.0 |
| `commitment` | -2943064.0 | 6789381600.0 | 42313801.9744 | 1418447.55 |
| `spend` | -1110568.0 | 5922666500.0 | 38002775.7998 | 1435955.0 |
| `commitment_eur` | -2597340.5 | 6054103000.0 | 37573608.3543 | 1315492.4 |
| `spend_eur` | -947460.4 | 5275019300.0 | 33744016.6709 | 1352327.4 |
| `commitment_gbp` | -1964489.8 | 5257404000.0 | 32260328.7937 | 1124724.25 |
| `spend_gbp` | -790094.56 | 4592923600.0 | 29045124.181 | 1162511.0 |
| `commitment_cad` | -3857629.2 | 9021294000.0 | 55681526.8253 | 1826156.5 |
| `spend_cad` | -1369726.9 | 7843841000.0 | 49934904.0022 | 1941934.5 |
| `flags` | 0.0 | 0.0 | 0.0 | 0.0 |
| `sector_percent` | 0.0 | 100.0 | 33.1417 | 5.293 |
| `country_percent` | 0.0 | 100.0 | 31.8262 | 4.1207 |
---
## Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (`N/A`, `null`, `none`, `-`, `unknown`, `no data`, `#N/A`) were unified to `NaN`. 1 exact duplicate rows were removed. 2 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
---
## Limitations
- Data originates from International Aid Transparency Initiative and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the [original HDX dataset page](https://data.humdata.org/dataset/iati-nam) for the publisher's own methodology notes and caveats.
---
## Citation
```bibtex
@dataset{hdx_africa_aid_flows_namibia,
title = {Namibia - Current IATI Aid Activities},
author = {International Aid Transparency Initiative},
year = {2026},
url = {https://data.humdata.org/dataset/iati-nam},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
```
---
*[Electric Sheep Africa](https://huggingface.co/electricsheepafrica) — Africa's ML dataset infrastructure. Lagos, Nigeria.*
提供机构:
electricsheepafrica



