Sea surface environmental conditions measured along ship's track, 1995-1999, Georges Bank, GLOBEC.
收藏Global Change Master Directory (GCMD)2026-04-25 收录
下载链接:
https://cmr.earthdata.nasa.gov/search/concepts/C1214155093-SCIOPS.html
下载链接
链接失效反馈官方服务:
资源简介:
Sea surface environmental conditions are reported as one or 5 minute values
along the ship's track. The data where observed during 17 cruises to the
Georges Bank region 1995-1999. Parameters reported are: wind components (u
and v), air temperature; sea surface water temperature, salinity, and
fluorescence. Data from the Albatross are consistent in format and parameters.
The data from the other three ships vary in format and content. See Related
URL for a pointer to an ancillary data set.
Ship/ cruise/ dates/
R/V Albatross al9505 1995-05-10 1995-05-17
R/V Albatross al9508 1995-07-11 1995-07-19
R/V Albatross al9607 1996-06-04 1996-06-12
R/V Albatross al9701 1997-01-14 1997-01-19
R/V Albatross al9705 1997-05-20 1997-05-27
R/V Albatross al9707 1997-06-19 1997-06-27
R/V Albatross al9801 1998-01-08 1998-01-18
R/V Albatross al9805 1998-05-06 1998-05-07
R/V Albatross al9808 1998-06-17 1998-06-25
R/V Albatross al9901 1999-01-13 1999-01-24
R/V Albatross al9906 1999-06-15 1999-06-23
----------------------------------------------
R/V Edwin Link 9904 1999-04-13 1999-04-20
R/V Edwin Link 9905 1999-05-09 1999-05-27
----------------------------------------------
R/V Oceanus 296 1997-01-11 1997-01-16
R/V Oceanus 301 1997-04-04 1997-04-15
R/V Oceanus 303 1997-05-06 1997-05-22
-----------------------------------------------
R/V Seward Johnson 05 1995-04-07 1995-04-19
R/V Seward Johnson 07 1995-05-10 1995-05-25
提供机构:
SCIOPS



