BangumiBase/petergrilltokenjanojikan
收藏Hugging Face2024-09-06 更新2025-04-12 收录
下载链接:
https://hf-mirror.com/datasets/BangumiBase/petergrilltokenjanojikan
下载链接
链接失效反馈官方服务:
资源简介:
---
license: mit
tags:
- art
size_categories:
- 1K<n<10K
---
# Bangumi Image Base of Peter Grill To Kenja No Jikan
This is the image base of bangumi Peter Grill to Kenja no Jikan, we detected 70 characters, 6698 images in total. The full dataset is [here](all.zip).
**Please note that these image bases are not guaranteed to be 100% cleaned, they may be noisy actual.** If you intend to manually train models using this dataset, we recommend performing necessary preprocessing on the downloaded dataset to eliminate potential noisy samples (approximately 1% probability).
Here is the characters' preview:
| # | Images | Download | Preview 1 | Preview 2 | Preview 3 | Preview 4 | Preview 5 | Preview 6 | Preview 7 | Preview 8 |
|:------|---------:|:---------------------------|:-------------------------------|:-------------------------------|:-------------------------------|:-------------------------------|:-------------------------------|:-------------------------------|:-------------------------------|:-------------------------------|
| 0 | 79 | [Download](0/dataset.zip) |  |  |  |  |  |  |  |  |
| 1 | 25 | [Download](1/dataset.zip) |  |  |  |  |  |  |  |  |
| 2 | 16 | [Download](2/dataset.zip) |  |  |  |  |  |  |  |  |
| 3 | 129 | [Download](3/dataset.zip) |  |  |  |  |  |  |  |  |
| 4 | 1721 | [Download](4/dataset.zip) |  |  |  |  |  |  |  |  |
| 5 | 87 | [Download](5/dataset.zip) |  |  |  |  |  |  |  |  |
| 6 | 22 | [Download](6/dataset.zip) |  |  |  |  |  |  |  |  |
| 7 | 26 | [Download](7/dataset.zip) |  |  |  |  |  |  |  |  |
| 8 | 103 | [Download](8/dataset.zip) |  |  |  |  |  |  |  |  |
| 9 | 9 | [Download](9/dataset.zip) |  |  |  |  |  |  |  |  |
| 10 | 226 | [Download](10/dataset.zip) |  |  |  |  |  |  |  |  |
| 11 | 32 | [Download](11/dataset.zip) |  |  |  |  |  |  |  |  |
| 12 | 27 | [Download](12/dataset.zip) |  |  |  |  |  |  |  |  |
| 13 | 20 | [Download](13/dataset.zip) |  |  |  |  |  |  |  |  |
| 14 | 34 | [Download](14/dataset.zip) |  |  |  |  |  |  |  |  |
| 15 | 703 | [Download](15/dataset.zip) |  |  |  |  |  |  |  |  |
| 16 | 67 | [Download](16/dataset.zip) |  |  |  |  |  |  |  |  |
| 17 | 41 | [Download](17/dataset.zip) |  |  |  |  |  |  |  |  |
| 18 | 14 | [Download](18/dataset.zip) |  |  |  |  |  |  |  |  |
| 19 | 32 | [Download](19/dataset.zip) |  |  |  |  |  |  |  |  |
| 20 | 11 | [Download](20/dataset.zip) |  |  |  |  |  |  |  |  |
| 21 | 7 | [Download](21/dataset.zip) |  |  |  |  |  |  |  | N/A |
| 22 | 14 | [Download](22/dataset.zip) |  |  |  |  |  |  |  |  |
| 23 | 23 | [Download](23/dataset.zip) |  |  |  |  |  |  |  |  |
| 24 | 27 | [Download](24/dataset.zip) |  |  |  |  |  |  |  |  |
| 25 | 17 | [Download](25/dataset.zip) |  |  |  |  |  |  |  |  |
| 26 | 752 | [Download](26/dataset.zip) |  |  |  |  |  |  |  |  |
| 27 | 81 | [Download](27/dataset.zip) |  |  |  |  |  |  |  |  |
| 28 | 65 | [Download](28/dataset.zip) |  |  |  |  |  |  |  |  |
| 29 | 37 | [Download](29/dataset.zip) |  |  |  |  |  |  |  |  |
| 30 | 21 | [Download](30/dataset.zip) |  |  |  |  |  |  |  |  |
| 31 | 71 | [Download](31/dataset.zip) |  |  |  |  |  |  |  |  |
| 32 | 14 | [Download](32/dataset.zip) |  |  |  |  |  |  |  |  |
| 33 | 23 | [Download](33/dataset.zip) |  |  |  |  |  |  |  |  |
| 34 | 12 | [Download](34/dataset.zip) |  |  |  |  |  |  |  |  |
| 35 | 11 | [Download](35/dataset.zip) |  |  |  |  |  |  |  |  |
| 36 | 13 | [Download](36/dataset.zip) |  |  |  |  |  |  |  |  |
| 37 | 24 | [Download](37/dataset.zip) |  |  |  |  |  |  |  |  |
| 38 | 38 | [Download](38/dataset.zip) |  |  |  |  |  |  |  |  |
| 39 | 16 | [Download](39/dataset.zip) |  |  |  |  |  |  |  |  |
| 40 | 19 | [Download](40/dataset.zip) |  |  |  |  |  |  |  |  |
| 41 | 18 | [Download](41/dataset.zip) |  |  |  |  |  |  |  |  |
| 42 | 167 | [Download](42/dataset.zip) |  |  |  |  |  |  |  |  |
| 43 | 24 | [Download](43/dataset.zip) |  |  |  |  |  |  |  |  |
| 44 | 15 | [Download](44/dataset.zip) |  |  |  |  |  |  |  |  |
| 45 | 15 | [Download](45/dataset.zip) |  |  |  |  |  |  |  |  |
| 46 | 12 | [Download](46/dataset.zip) |  |  |  |  |  |  |  |  |
| 47 | 550 | [Download](47/dataset.zip) |  |  |  |  |  |  |  |  |
| 48 | 49 | [Download](48/dataset.zip) |  |  |  |  |  |  |  |  |
| 49 | 12 | [Download](49/dataset.zip) |  |  |  |  |  |  |  |  |
| 50 | 20 | [Download](50/dataset.zip) |  |  |  |  |  |  |  |  |
| 51 | 29 | [Download](51/dataset.zip) |  |  |  |  |  |  |  |  |
| 52 | 235 | [Download](52/dataset.zip) |  |  |  |  |  |  |  |  |
| 53 | 16 | [Download](53/dataset.zip) |  |  |  |  |  |  |  |  |
| 54 | 17 | [Download](54/dataset.zip) |  |  |  |  |  |  |  |  |
| 55 | 30 | [Download](55/dataset.zip) |  |  |  |  |  |  |  |  |
| 56 | 261 | [Download](56/dataset.zip) |  |  |  |  |  |  |  |  |
| 57 | 76 | [Download](57/dataset.zip) |  |  |  |  |  |  |  |  |
| 58 | 50 | [Download](58/dataset.zip) |  |  |  |  |  |  |  |  |
| 59 | 12 | [Download](59/dataset.zip) |  |  |  |  |  |  |  |  |
| 60 | 17 | [Download](60/dataset.zip) |  |  |  |  |  |  |  |  |
| 61 | 21 | [Download](61/dataset.zip) |  |  |  |  |  |  |  |  |
| 62 | 22 | [Download](62/dataset.zip) |  |  |  |  |  |  |  |  |
| 63 | 16 | [Download](63/dataset.zip) |  |  |  |  |  |  |  |  |
| 64 | 72 | [Download](64/dataset.zip) |  |  |  |  |  |  |  |  |
| 65 | 7 | [Download](65/dataset.zip) |  |  |  |  |  |  |  | N/A |
| 66 | 14 | [Download](66/dataset.zip) |  |  |  |  |  |  |  |  |
| 67 | 6 | [Download](67/dataset.zip) |  |  |  |  |  |  | N/A | N/A |
| 68 | 5 | [Download](68/dataset.zip) |  |  |  |  |  | N/A | N/A | N/A |
| noise | 201 | [Download](-1/dataset.zip) |  |  |  |  |  |  |  |  |
提供机构:
BangumiBase



