electricsheepafrica/africa-herams-cabo-delgado-dataset
收藏Hugging Face2026-04-06 更新2026-04-12 收录
下载链接:
https://hf-mirror.com/datasets/electricsheepafrica/africa-herams-cabo-delgado-dataset
下载链接
链接失效反馈官方服务:
资源简介:
---
annotations_creators:
- no-annotation
language_creators:
- found
language:
- en
license: other
multilinguality:
- monolingual
size_categories:
- n<1K
source_datasets:
- original
task_categories:
- tabular-classification
- tabular-regression
- other
task_ids: []
tags:
- africa
- humanitarian
- hdx
- electric-sheep-africa
- health
- health-facilities
- hxl
- moz
pretty_name: "Mozambique: Health Facilities"
dataset_info:
splits:
- name: train
num_examples: 196
- name: test
num_examples: 49
---
# Mozambique: Health Facilities
**Publisher:** OCHA Mozambique · **Source:** [HDX](https://data.humdata.org/dataset/herams-cabo-delgado-dataset) · **License:** `other-pd-nr` · **Updated:** 2025-05-05
---
## Abstract
The Health Resources and Services Availability Monitoring System (HeRAMS) aims to provide decision-makers and health stakeholders at large with vital and up-to-date information on the availability of essential health resources and services, help them identify gaps, and determine priorities for intervention.
Each row in this dataset represents individual-level records. Temporal coverage is indicated by the `last_synced`, `date` column(s). Geographic scope: **MOZ**.
*Curated into ML-ready Parquet format by [Electric Sheep Africa](https://huggingface.co/electricsheepafrica).*
---
## Dataset Characteristics
| | |
|---|---|
| **Domain** | Food security and nutrition |
| **Unit of observation** | Individual-level records |
| **Rows (total)** | 245 |
| **Columns** | 310 (43 numeric, 265 categorical, 2 datetime) |
| **Train split** | 196 rows |
| **Test split** | 49 rows |
| **Geographic scope** | MOZ |
| **Publisher** | OCHA Mozambique |
| **HDX last updated** | 2025-05-05 |
---
## Variables
**Geographic** — `last_synced`, `province` (Nampula), `district` (Cidade De Nampula, Angoche, Monapo), `health_facility_code` (range 7.0–1030301224.0), `health_facility_name` (CS Namige, CS Napala, CS Nahadje ) and 289 others.
**Temporal** — `date`.
**Demographic** — `causes_of_damage_what_are_main_up_to_3_causes_of_damage_rank_1`, `equipment_condition_level_of_the_damage_of_the_equipment`, `causes_of_damage_what_are_main_up_to_3_causes_of_damage_rank_1_1`, `mdrtb_diagnosis_management_and_follow_up_of_multi_drug_resistant_tb_patients`, `management_of_severe_and_or_complicated_communicable_diseases_such_as_severe_dengue_measles_with_pneumonia_cerebral_malaria_others`.
**Outcome / Measurement** — `tuberculosis_diagnosis_and_treatment_of_tuberculosis_tb_cases_or_detection_and_referral_of_suspected_cases_and_follow_up`.
**Identifier / Metadata** — `esa_source`, `esa_processed`.
**Other** — `quater` (2022 - Q2, 2022 - Q3), `home_visits_including_promotion_of_self_care_practices_monitoring_of_noncommunicable_diseases_ncd_medication_compliance_and_palliative_care`, `intensive_care_unit_with_at_least_4_beds`, `iec_on_sti_hiv_iec_on_prevention_of_sti_hiv_infections_and_behavioral_change_communications`, `hiv_counselling_and_testing` and 2 others.
---
## Quick Start
```python
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-herams-cabo-delgado-dataset")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
```
---
## Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
| `last_synced` | datetime64[ns] | 0.0% | |
| `province` | object | 0.0% | Nampula |
| `district` | object | 0.0% | Cidade De Nampula, Angoche, Monapo |
| `date` | datetime64[ns] | 0.0% | |
| `quater` | object | 0.4% | 2022 - Q2, 2022 - Q3 |
| `health_facility_code` | float64 | 2.9% | 7.0 – 1030301224.0 (mean 5880040.2437) |
| `health_facility_name` | object | 0.0% | CS Namige, CS Napala, CS Nahadje |
| `health_facility_type` | object | 0.0% | HF Type 2, HF Type 1, Health Post |
| `health_facility_modality` | object | 1.6% | Permanent structure within original location (e.g. concrete building), Temporary structure (e.g. tent), Not relevant (e.g. mobile clinic) |
| `has_the_health_facility_been_moved_from_its_original_location` | object | 1.6% | No, Yes |
| `ownership_select_the_type_of_owner_of_the_health_facility` | object | 1.6% | Public (MoH owned), Other, FBO (faith-based organization) |
| `province_district` | object | 0.0% | Cidade De Nampula, Angoche, Monapo |
| `location_type` | object | 22.9% | Other, Settlement, Refugee camp |
| `location_name` | object | 11.0% | |
| `health_facility_address` | object | 19.6% | |
| `geographical_coordinates_health_facility_in_decimal_degrees_latitude` | float64 | 18.4% | -25.3359 – -13.6882 (mean -15.1171) |
| `geographical_coordinates_health_facility_in_decimal_degrees_longitude` | float64 | 18.4% | 30.8609 – 40.7605 (mean 39.2332) |
| `coordinates_are_approximations_for_example_city_or_town_coordinates` | object | 64.5% | |
| `health_facility_status` | object | 1.6% | |
| `building_damage_condition_of_health_facility_building` | object | 2.4% | |
| `causes_of_damage_what_are_main_up_to_3_causes_of_damage_rank_1` | object | 62.9% | |
| `type_of_natural_disaster_rank_1` | object | 68.2% | |
| `equipment_condition_level_of_the_damage_of_the_equipment` | object | 2.4% | |
| `causes_of_damage_what_are_main_up_to_3_causes_of_damage_rank_1_1` | object | 65.3% | |
| `type_of_natural_disaster_rank_1_1` | object | 71.8% | |
| `estimated_cost_of_reconstruction_what_are_the_estimated_ranges_of_requirements_for_reconstruction_refurbishment_of_the_health_facility` | object | 60.4% | |
| `functionality_status_of_the_health_facility` | object | 3.7% | |
| `accessibility_is_the_health_facility_accessible_to_patients` | object | 3.7% | |
| `partner_support_specify_the_level_of_support_provided_by_partners_ongs` | object | 3.7% | |
| `the_number_of_health_partners_ngos_supporting_the_health_facility` | float64 | 22.9% | 0.0 – 8.0 (mean 3.0053) |
| `the_name_of_health_partners_ngos_supporting_the_health_facility_partner_1` | object | 23.3% | |
| `the_name_of_health_partners_ngos_supporting_the_health_facility_partner_2` | object | 38.8% | |
| `the_name_of_health_partners_ngos_supporting_the_health_facility_partner_3` | object | 51.0% | |
| `the_name_of_health_partners_ngos_supporting_the_health_facility_partner_4` | object | 75.1% | |
| `type_of_support_provided_hfsup3_sq001_governance_oversight` | float64 | 57.1% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq001_provision_of_medical_supplies_medical_equipment` | float64 | 58.8% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq001_provision_of_medical_services` | float64 | 61.2% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq001_provision_of_health_staff` | float64 | 80.0% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq001_training_of_health_staff` | float64 | 48.2% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq002_governance_oversight` | float64 | 63.7% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq002_provision_of_medical_supplies_medical_equipment` | float64 | 74.7% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq002_provision_of_medical_services` | float64 | 73.5% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq002_training_of_health_staff` | float64 | 51.8% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq003_governance_oversight` | float64 | 72.2% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq003_provision_of_medical_supplies_medical_equipment` | float64 | 79.6% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq003_provision_of_medical_services` | float64 | 73.9% | 1.0 – 1.0 (mean 1.0) |
| `type_of_support_provided_hfsup3_sq003_training_of_health_staff` | float64 | 62.9% | 1.0 – 1.0 (mean 1.0) |
| `inpatient_bed_capacity_determine_whether_the_capacity_of_inpatient_beds_is_sufficient_for_each_of_the_following_categories_choose_the_appropriate_answer_for_each_bed_category_icu_beds` | object | 3.7% | |
| `inpatient_bed_capacity_determine_whether_the_capacity_of_inpatient_beds_is_sufficient_for_each_of_the_following_categories_choose_the_appropriate_answer_for_each_bed_category_maternity_beds` | object | 3.7% | |
| `inpatient_bed_capacity_determine_whether_the_capacity_of_inpatient_beds_is_sufficient_for_each_of_the_following_categories_choose_the_appropriate_answer_for_each_bed_category_general_beds` | object | 3.7% | |
| `inpatient_bed_capacity_determine_whether_the_capacity_of_inpatient_beds_is_sufficient_for_each_of_the_following_categories_choose_the_appropriate_answer_for_each_bed_category_isolation_beds_for_moderate_and_severe_covid_19_cases` | object | 3.7% | |
| `inpatient_bed_capacity_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 60.0% | |
| `inpatient_bed_capacity_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 70.2% | |
| `inpatient_bed_capacity_maternity_beds` | float64 | 18.4% | 1.0 – 46.0 (mean 7.24) |
| `inpatient_bed_capacity_general_beds` | float64 | 50.6% | 1.0 – 563.0 (mean 21.7851) |
| `water_availability_indicate_whether_the_health_facility_has_water_available_in_sufficient_quantity_and_quality_to_cover_daily_operations` | object | 3.7% | |
| `water_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 62.0% | |
| `water_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 72.2% | |
| `water_sources_what_are_the_main_sources_of_water_up_to_3_available_in_the_health_facility_rank_1` | object | 16.3% | |
| `water_sources_what_are_the_main_sources_of_water_up_to_3_available_in_the_health_facility_rank_2` | object | 77.6% | |
| `availability_of_sanitation_facilities_indicate_whether_the_health_facility_has_sufficient_improved_and_usable_sanitation_facilities_available_with_at_least_one_toilet_reserved_for_staff_at_least_one_sex_separated_toilet_with_facilities_for_menstrual_hygiene_and_at_least_one_toilet_accessible_to_users_with_reduced_mobility` | object | 3.7% | |
| `sanitation_facilities_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 62.4% | |
| `sanitation_facilities_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 74.7% | |
| `types_of_sanitation_facilities_what_are_the_main_types_of_toilets_up_to_3_available_in_the_health_facility_rank_1` | object | 15.9% | |
| `types_of_sanitation_facilities_what_are_the_main_types_of_toilets_up_to_3_available_in_the_health_facility_rank_2` | object | 78.8% | |
| `sanitation_facility_accessibility_please_consider_if_there_is_at_least_one_dedicated_toilet_available_for_each_of_the_categories_gender_separated_toilets` | object | 33.1% | |
| `sanitation_facility_accessibility_please_consider_if_there_is_at_least_one_dedicated_toilet_available_for_each_of_the_categories_dedicated_staff_toilets` | object | 51.0% | |
| `sanitation_facility_accessibility_please_consider_if_there_is_at_least_one_dedicated_toilet_available_for_each_of_the_categories_toilets_for_people_with_limited_accessibility` | object | 77.6% | |
| `availability_of_hand_hygiene_facilities_indicate_if_the_health_facility_has_sufficient_functioning_hand_hygiene_facilities_at_all_critical_points_of_the_health_facility_e_g_at_the_point_of_care_in_toilets_latrines_in_the_food_preparation_area` | object | 3.7% | |
| `hand_hygiene_facilities_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 69.8% | |
| `hand_hygiene_facilities_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 75.5% | |
| `availability_of_cleaning_equipment_indicate_whether_the_facility_has_sufficient_cleaning_equipment_including_cleaning_products_trained_staff_cleaning_protocols_a_cleaning_list_or_schedule_specifying_the_frequency_with_which_cleaning_tasks_should_be_performed` | object | 3.7% | |
| `cleaning_equipment_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 61.2% | |
| `cleaning_equipment_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 67.3% | |
| `cleaning_equipment_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_3` | object | 80.0% | |
| `waste_segregation_specify_whether_waste_sharps_infectious_waste_and_non_infectious_general_waste_is_segregated_into_at_least_3_labeled_bins_in_the_consultation_area` | object | 3.7% | |
| `waste_segregation_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 69.8% | |
| `waste_segregation_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 75.9% | |
| `sharps_disposal_please_specify_whether_safe_final_disposal_methods_for_sharps_are_available_and_sufficient` | object | 3.7% | |
| `sharps_disposal_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 63.3% | |
| `sharps_disposal_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 72.2% | |
| `infectious_waste_disposal_specify_if_safe_final_infectious_waste_disposal_methods_are_available_and_sufficient` | object | 3.7% | |
| `infectious_waste_disposal_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 73.1% | |
| `waste_treatment_methods_please_specify_the_primary_method_s_up_to_3_for_final_disposal_of_sharps_and_infectious_waste_rank_1` | object | 6.1% | |
| `waste_treatment_methods_please_specify_the_primary_method_s_up_to_3_for_final_disposal_of_sharps_and_infectious_waste_rank_2` | object | 64.5% | |
| `power_availability_specify_if_the_health_facility_s_power_supply_is_reliable_and_sufficient_for_daily_demand` | object | 3.7% | |
| `power_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 69.0% | |
| `power_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 78.8% | |
| `power_sources_what_are_the_main_sources_of_power_up_to_3_available_in_the_health_facility_rank_1` | object | 13.1% | |
| `cold_chain_availability_indicate_whether_the_health_facility_has_a_functioning_cold_chain_with_sufficient_capacity_for_vaccination_campaigns` | object | 3.7% | |
| `cold_chain_power_sources_what_are_the_main_energy_sources_up_to_3_available_in_the_health_facility_rank_1` | object | 7.3% | |
| `availability_of_communication_equipment_specify_if_communication_equipment_is_available_functioning_and_sufficient_for_daily_work` | object | 3.7% | |
| `communication_equipment_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 54.3% | |
| `communication_equipment_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_2` | object | 71.8% | |
| `type_of_communications_equipment_what_type_of_communications_equipment_is_available_rank_1` | object | 37.1% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_indicate_availability_for_each_of_the_data_capture_tools_listed_below_immunization_registers` | object | 4.5% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_indicate_availability_for_each_of_the_data_capture_tools_listed_below_anc_registers` | object | 4.5% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_indicate_availability_for_each_of_the_data_capture_tools_listed_below_maternity_registers` | object | 4.5% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_indicate_availability_for_each_of_the_data_capture_tools_listed_below_laboratory_registers` | object | 4.5% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_indicate_availability_for_each_of_the_data_capture_tools_listed_below_in_patient_registers` | object | 4.5% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_indicate_availability_for_each_of_the_data_capture_tools_listed_below_outpatient_registers` | object | 4.5% | |
| `health_information_system_for_monitoring_amp_evaluation_sis_ma_main_barriers_what_are_the_main_reasons_up_to_3_for_the_lack_of_availability_rank_1` | object | 73.5% | |
| `availability_of_key_data_reporting_tools_monthly_out_patient_statistics_summary` | object | 4.5% | |
| `availability_of_key_data_reporting_tools_monthly_immunization_reporting_tools` | object | 4.5% | |
| `availability_of_key_data_reporting_tools_weekly_idsr_reporting_tool` | object | 4.5% | |
| `availability_hmis_copies_copies_of_the_original_report_submitted` | object | 4.5% | |
| `availability_early_warning_surveillance_ewars_data` | object | 4.5% | |
| `health_education_outreach_program_community_level_health_education_program` | object | 4.5% | |
| `availability_of_ambulance_service_the_facility_has_a_vehicle_or_has_access_to_a_vehicle_for_emergency_transport_with_fuel_or_has_access_to_a_vehicle_from_nearby_facilities` | object | 4.5% | |
| `availability_of_ambulance_service_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 76.3% | |
| `recognition_of_danger_signs_in_neonates_children_and_adults_including_early_recognition_of_signs_of_serious_infection_with_timely_referral_to_higher_level_care` | object | 4.5% | |
| `acuity_based_formal_triage_of_children_and_adults_at_first_entry_to_the_facility_with_a_validated_instrument_such_who_icrc_interagency_triage_tool` | object | 4.5% | |
| `who_basic_emergency_care_by_prehospital_provider_initial_syndrome_based_management_at_scene_by_prehospital_providers_for_difficulty_breathing_shock_altered_mental_status_and_polytrauma` | object | 4.5% | |
| `who_basic_emergency_care_basic_syndrome_based_management_of_difficulty_breathing_shock_altered_mental_status_and_polytrauma_for_neonates_children_and_adults_interventions_include_manual_airway_maneuvers_oral_nasal_airway_placement_oxygen_administration_bag_valve_mask_ventilation_temperature_management_administration_of_essential_emergency_medications_including_empiric_antibiotics_for_serious_infection` | object | 4.5% | |
| `who_basic_emergency_care_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 73.5% | |
| `advanced_syndrome_based_management_of_difficulty_breathing_shock_altered_mental_status_and_polytrauma_in_dedicated_emergency_unit_including_for_neonates_children_and_adults_interventions_include_intubation_mechanical_ventilation_surgical_airway_and_placement_of_chest_drain_hemorrhage_control_defibrillation_administration_of_iv_fluids_via_peripheral_and_central_venous_line_with_adjustment_for_age_and_condition_including_malnutrition_administration_of_essential_emergency_medications` | object | 20.0% | |
| `advanced_syndrome_based_management_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 70.2% | |
| `advanced_syndrome_based_management_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 77.1% | |
| `monitored_referral_direct_provider_monitoring_during_transport_to_appropriate_healthcare_facility_and_structured_handover_to_facility_personnel` | object | 4.5% | |
| `referral_capacity_referral_procedures_means_of_communication_access_to_transportation` | object | 4.5% | |
| `acceptance_of_referrals_acceptance_of_referral_with_remote_decision_support_for_prehospital_providers_and_primary_level_facilities_and_condition_specific_protocol_based_referral_to_higher_levels` | object | 6.9% | |
| `acceptance_of_complex_referrals_with_remote_decision_support_for_prehospital_providers_and_lower_level_facilities` | object | 6.9% | |
| `outpatient_services_for_primary_care_with_the_availability_of_all_essential_drugs_for_primary_care_as_per_national_guidelines_basic_outpatient_basic_laboratory_imaging_services` | object | 4.5% | |
| `outpatient_services_for_primary_care_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 78.8% | |
| `outpatient_department_for_secondary_care_outpatient_department_opd_with_availability_of_all_essential_drugs_for_secondary_care_as_per_national_guidelines_including_ncd_and_pain_management_and_at_least_one_general_practitioner` | object | 8.6% | |
| `outpatient_department_for_secondary_care_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 78.4% | |
| `home_visits_including_promotion_of_self_care_practices_monitoring_of_noncommunicable_diseases_ncd_medication_compliance_and_palliative_care` | object | 4.5% | |
| `minor_trauma_definitive_management_pain_management_tetanus_toxoid_and_human_antitoxin_minor_surgery_kits_suture_absorbable_silk_with_needles_disinfectant_solutions_bandages_gauzes_cotton_wool` | object | 4.5% | |
| `minor_trauma_definitive_management_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 73.9% | |
| `emergency_and_elective_surgery_full_surgical_wound_care_advanced_fracture_management_through_at_least_one_operating_theatre_with_basic_general_anesthesia_with_or_without_gas` | object | 6.9% | |
| `emergency_and_elective_surgery_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 70.6% | |
| `emergency_and_elective_surgery_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 73.5% | |
| `emergency_and_elective_surgery_with_at_least_two_operating_theatres_with_pediatric_and_adult_gaseous_anesthetic` | object | 60.4% | |
| `emergency_and_elective_surgery_with_at_least_two_operating_theatres_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 72.2% | |
| `emergency_and_elective_surgery_with_at_least_two_operating_theatres_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 75.9% | |
| `orthopedic_trauma_ward_for_advanced_orthopedic_and_surgical_care_including_burn_patient_management` | object | 60.4% | |
| `orthopedic_trauma_ward_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 74.7% | |
| `orthopedic_trauma_ward_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 79.2% | |
| `short_hospitalization_capacity_maximum_48_hours` | object | 6.9% | |
| `short_hospitalization_capacity_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 75.1% | |
| `short_hospitalization_capacity_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 78.8% | |
| `20_inpatient_bed_capacity_at_least_20_inpatient_bed_capacity_with_24_7_availability_of_medical_doctors_md_nurses_and_midwives_and_4_5_beds_for_short_observation_before_admission_or_24_48_hour_hospitalization` | object | 50.6% | |
| `20_inpatient_bed_capacity_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 69.4% | |
| `20_inpatient_bed_capacity_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 75.9% | |
| `50_inpatient_bed_capacity_with_pediatric_and_ob_gyn_wards_with_24_7_availability_of_doctors_and_or_specialists_general_surgeon_ob_gyn_pediatrician_others` | object | 57.6% | |
| `50_inpatient_bed_capacity_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 69.4% | |
| `50_inpatient_bed_capacity_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 75.1% | |
| `inpatient_critical_care_management_with_availability_of_mechanical_ventilation_infusion_pumps_and_third_line_emergency_drugs` | object | 50.6% | |
| `inpatient_critical_care_management_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 72.7% | |
| `inpatient_critical_care_management_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 78.4% | |
| `intensive_care_unit_with_at_least_4_beds` | object | 50.6% | |
| `intensive_care_unit_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 73.5% | |
| `intensive_care_unit_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 80.0% | |
| `basic_laboratory_with_general_microscopy_can_refer_samples_to_the_next_level` | object | 4.5% | |
| `basic_laboratory_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 76.3% | |
| `basic_laboratory_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 80.0% | |
| `secondary_laboratory_services_routine_laboratory_basic_tests_for_diagnosis_and_public_health_refer_samples_to_the_next_level` | object | 4.5% | |
| `laboratory_services_l2_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 77.6% | |
| `tertiary_laboratory_services_including_electrolyte_and_blood_gas_concentrations_public_health_laboratory_capacities` | object | 4.5% | |
| `laboratory_services_l3_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 75.5% | |
| `blood_bank_services_including_blood_bank_blood_donation_drives_or_blood_donation_camps_organized_from_the_health_facility` | object | 4.5% | |
| `blood_bank_services_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 75.1% | |
| `blood_bank_services_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 80.0% | |
| `hemodialysis_unit_with_hemodialysis_equipment_to_serve_patients_needing_emergency_dialysis` | object | 4.5% | |
| `hemodialysis_unit_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 75.1% | |
| `hemodialysis_unit_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 79.6% | |
| `basic_x_ray_service_x_ray_service_basic_radiological_unit_and_ultrasound` | object | 4.5% | |
| `basic_x_ray_service_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 72.7% | |
| `basic_x_ray_service_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 75.9% | |
| `radiology_unit_with_x_ray_with_stratigraphy_intraoperation_x_ray_intensifier_ultrasound_mri_and_or_ct_scan` | object | 68.2% | |
| `radiology_unit_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 73.1% | |
| `radiology_unit_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 75.5% | |
| `medical_evacuation_procedures_medevac_means_of_transport_and_referral_network_for_patients_requiring_highly_specialized_care` | object | 6.9% | |
| `medevac_procedures_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 78.0% | |
| `early_discharge_of_post_operatory_patients_in_mass_casualty_scenarios_procedures_in_place_for_early_discharge_of_post_operatory_patients_through_referral_to_secondary_hospitals_in_mass_casualty_scenarios` | object | 6.9% | |
| `early_discharge_of_post_operatory_patients_in_mass_casualty_scenarios_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 72.7% | |
| `early_discharge_of_post_operatory_patients_in_mass_casualty_scenarios_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_2` | object | 77.6% | |
| `community_based_first_aid_interventions_include_airway_positioning_choking_interventions_and_basic_external_hemorrhage_control` | object | 4.5% | |
| `community_based_imci_integrated_management_of_childhood_illness_for_acute_respiratory_infection_ari_diarrhoea_and_malaria_by_trained_and_supervised_village_volunteers_or_community_health_workers_chw` | object | 4.5% | |
| `imci_under_5_clinic_under_5_clinic_conducted_by_imci_trained_health_staff_with_available_paracetamol_first_line_antibiotics_oral_rehydration_salts_ors_and_zinc_dispersible_tablets_national_imci_guidelines_and_flowcharts` | object | 4.5% | |
| `management_of_children_classified_as_severe_or_very_severe_diseases_parenteral_fluids_and_drugs_oxygen` | object | 6.9% | |
| `management_of_severe_diseases_barriers_what_are_the_main_reasons_up_to_3_that_explain_the_lack_of_availability_rank_1` | object | 75.9% | |
| `screening_for_unvaccinated_children_outreach_program_screening_for_unvaccinated_children_at_the_community_level_and_referral_to_health_facilities_for_vaccination` | object | 4.5% | |
| `community_mobilization_for_epi_community_mobilization_and_support_of_outreach_sites_of_routine_expanded_programme_for_immunization_epi_and_or_mass_vaccination_campaigns` | object | 4.5% | |
| `epi_expanded_programme_on_immunization_regular_outreach_site_for_routine_immunization_against_all_national_target_diseases_or_permanent_site_with_functioning_cold_chain_in_place` | object | 4.5% | |
| `iec_on_iycf_practices_information_education_and_communications_iec_of_child_caretaker_promotion_of_exclusive_breastfeeding_and_infant_young_and_child_feeding_iycf_practices_active_case_finding_and_referral_of_sick_children` | object | 4.5% | |
| `muac_screening_outreach_program_malnutrition_screening_of_children_using_mid_upper_arm_circumference_muac_at_the_community_level` | object | 4.5% | |
| `growth_monitoring_at_primary_care_level_growth_monitoring_and_or_screening_of_acute_malnutrition_muac_or_weight_for_height_w_h` | object | 4.5% | |
| `cmam_community_management_of_acute_malnutrition_support_community_site_for_cmam_programme_and_or_follow_up_of_children_enrolled_in_supplementary_therapeutic_feeding` | object | 4.5% | |
