Evaluated data of 208Pb(p,p') taken with the Q3D magnetic spectrograph at MLL Garching (Germany) in 2003-2016
收藏NIAID Data Ecosystem2026-03-11 收录
下载链接:
https://data.mendeley.com/datasets/vd93tv42d4
下载链接
链接失效反馈官方服务:
资源简介:
Evaluated data of 208Pb(p,p') taken with 14.8 < E < 18.2 MeV in
2003-2009 analyzed by GASPAN and calibrated by Nuclear Data Sheets
2007 [1]. In total 335 runs were analyzed.
run numbers
107 108 109 110 111 112 113 114 115 116 118 119 120 121 122 123 124
125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
143 146 147 148 149 150 151 152 153 154 155 156 158 159 160 161 162
163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 185 187 188 189 190 191 192 193 194 195 196 197 198
199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215
216 217 218 219 220 221 222 223 225 226 227 229 230 231 232 233 234
235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251
252 253 254 255 256 257 258 259 260 261 262 263 264 444 445 446 448
449 452 460 461 462 463 464 465 466 467 468 469 470 471 472 474 475
476 477 478 479 480 481 482 483 484 485 486 501 502 503 504 505 507
509 510 515 516 518 519 520 521 522 523 524 525 526 527 528 529 530
531 532 533 534 535 536 537 539 540 541 542 544 545 546 547 548 549
550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566
567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583
584 585 586 587 588 589 590 591 592 593 594 598 599 600 601 602 603
604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620
622 623 624 625 626 627 628 629 630 631 632 633 634 637 638 639 641
642 643 644 645 646 647 650 651 652 653 656 657 658 659 660 662 663
664 665 666 667 668 671 672 673 674 675 676
创建时间:
2020-03-10



