awesome-face
收藏资源简介:
这是一个关于面部相关数据集的合集仓库,主题涵盖2D人脸识别、视频人脸识别、3D人脸识别、反欺骗、跨年龄和跨姿态识别、人脸检测、人脸属性等领域的多个数据集资源,以分类列表形式组织。
This is a curated repository of facial-related datasets. It collects multiple dataset resources spanning research fields including 2D face recognition, video-based face recognition, 3D face recognition, face anti-spoofing, cross-age and cross-pose face recognition, face detection, and facial attributes, and is organized in a categorized list format.
人脸相关算法、数据集与论文资源汇总
📝 论文与算法
综述
- Deep Face Recognition: A Survey
- Face Recognition: From Traditional to Deep Learning Methods
- Deep Facial Expression Recognition: A Survey
- A Survey on Face Detection and Classification for Partially Occluded images
- 3D face recognition: a survey
- Face detection techniques: a review
2D人脸识别
包含DeepID系列(DeepID1、DeepID2、DeepID2+、DeepIDv3)、Deep Face、Center Loss、Marginal loss、Range Loss、Contrastive Loss、FaceNet、NormFace、COCO Loss、Large-Margin Softmax Loss、SphereFace、AM-Softmax/cosFace、ArcFace、Adaptive Face、AdaCos、RegularFace、UniformFace、P2SGrad等算法。
人脸检测
包含Cascade CNN、MTCNN、ICC-CNN、Face R-CNN、Deep-IR、SSH、S3FD、FaceBoxes、Scaleface、HR、FAN、PyramidBox、SRN、DSFD、VIM FD、ISRN、PyramidBox++、RetinaFace等算法。
人脸对齐
包含PRNet、LAB、PFLD、2D & 3D FAN等算法。
3D人脸重建
包含3DMM、3DDFA、VRN、PRNet、2DASL等算法。
人脸攻击与防御
- A Dataset and Benchmark for Large-Scale Multi-Modal Face Anti-Spoofing
- Deep Tree Learning for Zero-Shot Face Anti-Spoofing
- Decorrelated Adversarial Learning for Age-Invariant Face Recognition
- Multi-Adversarial Discriminative Deep Domain Generalization for Face Presentation Attack Detection
- Efficient Decision-Based Black-Box Adversarial Attacks on Face Recognition
⚙️ 开源库
人脸识别
人脸检测
📦 数据集
2D人脸识别
| 数据集 | 描述 | 发布时间 |
|---|---|---|
| CASIA-WebFace | 10,575个身份,494,414张图像 | 2014 |
| MegaFace | 100万张人脸,69万个身份 | 2016 |
| MS-Celeb-1M | 约1000万张图像,10万个名人 | 2016 |
| LFW | 13,000张人脸图像,1,680个身份 | 2007 |
| VGG Face2 | 331万张图像,9,131个身份 | 2017 |
| UMDFaces Dataset-image | 367,888个人脸标注,8,277个身份 | 2016 |
| Trillion Pairs | 训练集:MS-Celeb-1M-v1c & Asian-Celeb;测试集:ELFW & DELFW | 2018 |
| FaceScrub | 106,863张人脸图像,530个名人 | 2014 |
| Mut1ny | 头部/人脸分割数据集,超过17,300张标注图像 | 2018 |
| IMDB-Face | 约170万张人脸,5.9万个身份 | 2018 |
| DiF | 研究人脸识别系统公平性的多样性数据集 | 2019 |
| Megaface2 | 67.2万人,470万张图像 | 2019 |
视频人脸识别
| 数据集 | 描述 | 发布时间 |
|---|---|---|
| YouTube Face | 3,425个视频,1,595人 | 2011 |
| UMDFaces Dataset-video | 超过370万标注视频帧,22,000个视频,3,100个身份 | 2017 |
| PaSC | 9,376张静态图像,2,802个视频,293人 | 2013 |
| YTC | 1910个视频序列,47个身份 | 2008 |
| iQIYI-VID | 50万个视频片段,5,000个名人,1000小时 | 2018 |
3D人脸识别
| 数据集 | 描述 | 发布时间 |
|---|---|---|
| Bosphorus | 105个身份,4,666张2D和3D人脸数据 | 2008 |
| BD-3DFE | 3D空间中的面部表情分析 | 2006 |
| ND-2006 | 422个身份,9,443张3D人脸 | 2006 |
| FRGC V2.0 | 466个身份,4,007张3D人脸和可见光人脸图像 | 2005 |
| B3D(AC)^2 | 1,000个高质量动态3D人脸扫描 | 2010 |
反欺骗
| 数据集 | 人数/会话数 | 攻击类型 | 发布时间 |
|---|---|---|---|
| NUAA | 15/3 | 打印攻击 | 2010 |
| CASIA-MFSD | 50/3 | 打印、重放攻击 | 2012 |
| Replay-Attack | 50/1 | 打印、2种重放攻击 | 2012 |
| MSU-MFSD | 35/1 | 打印、2种重放攻击 | 2015 |
| MSU-USSA | 1,140/1 | 2种打印、6种重放攻击 | 2016 |
| Oulu-NPU | 55/3 | 2种打印、6种重放攻击 | 2017 |
| Siw | 165/4 | 2种打印、4种重放攻击 | 2018 |
跨年龄与跨姿态
| 数据集 | 描述 | 发布时间 |
|---|---|---|
| CACD2000 | 超过16万张图像,2,000个名人,年龄范围16-62岁 | 2014 |
| FGNet | 超过1,002张图像,82人,年龄范围0-69岁 | 2000 |
| MPRPH | 55,000张图像,超过13,000人,年龄范围16-77岁 | 2016 |
| CPLFW | 3,000个正面对,包含姿态差异 | - |




