Microservice Dependency Graph Dataset
收藏资源简介:
Microservice Dependency Graph Dataset是一个精选的数据集,包含20个微服务项目的依赖图。数据集包括GraphML文件和依赖图的SVG文件。通过分析项目的SLOCcount和MicroDepGraph工具构建,使用Apache TinkerPop图形计算框架生成GraphML文件,便于在不同的图形可视化平台如Gephi中使用,并可应用不同的图形算法进行进一步分析。
The Microservice Dependency Graph Dataset is a curated collection comprising dependency graphs from 20 microservice projects. This dataset includes GraphML files and SVG representations of the dependency graphs. Constructed through the analysis of project SLOCcount and the utilization of the MicroDepGraph tool, the GraphML files are generated using the Apache TinkerPop graph computing framework. This facilitates their use across various graph visualization platforms such as Gephi, enabling the application of diverse graph algorithms for further analysis.
数据集概述
数据集名称
Microservice Dependency Graph Dataset
数据集版本
1.0
数据集内容
- 依赖分析:包含20个微服务项目的依赖分析。
- 文件格式:每个项目包含一个GraphML文件和一个SVG文件,用于图形化表示依赖关系。
- 数据来源:通过SLOCcount和MicroDepGraph工具分析项目生成。
- 可视化工具:GraphML文件可在Gephi等图可视化平台中使用,支持进一步的图算法分析。
数据集项目列表
| 项目名称 | Github URL | 微服务数量 | 总代码行数 |
|---|---|---|---|
| Microservice Architecture for blog post | http://bit.ly/2OKY29v | 9 | 1536 |
| E-Commerce App | http://bit.ly/2yLqTPW | 7 | 967 |
| Consul demo | http://bit.ly/2KsGzx6 | 5 | 2343 |
| EnterprisePlanner | http://bit.ly/2ZPK7je | 5 | 4264 |
| eShopOnContainers | http://bit.ly/2YGSkJB | 25 | 69874 |
| FTGO - Restaurant Management | http://bit.ly/2M7f8fm | 13 | 9366 |
| Lakeside Mutual Insurance Company | http://bit.ly/33iJSiU | 8 | 19363 |
| Microservices book | http://bit.ly/2TeSbI2 | 6 | 2417 |
| spring-cloud-netflix-example | http://bit.ly/2YOUJxJ | 9 | 419 |
| Pitstop - Garage Management System | http://bit.ly/2Td7NLY | 13 | 34625 |
| Robot Shop | http://bit.ly/2ZFbHQm | 12 | 2523 |
| Share bike (Chinese) | http://bit.ly/2YMJgmb | 9 | 302 |
| Spring Cloud Microservice Example | http://bit.ly/2GS2ywt | 10 | 2333 |
| Spring PetClinic | http://bit.ly/2YMVbAC | 8 | 2475 |
| Tap-And-Eat (Spring Cloud) | http://bit.ly/2yIjXmC | 5 | 1418 |
| Vehicle tracking | http://bit.ly/31i5aLM | 8 | 5462 |
| Lelylan - Open Source Internet of Things | http://bit.ly/2TdDfd3 | 14 | 7763 |
| Spinnaker | http://bit.ly/2YQA2S7 | 10 | 33822 |
| Open-loyalty | http://bit.ly/2ZApXtA | 5 | 16641 |
| CQRS microservice application | http://bit.ly/2YtbtiF | 7 | 1632 |
数据集用途
仅限于研究目的。
许可证
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International




