Current velocity data from a continuous survey using a towed ADCP in Doboy Sound, Georgia, USA
收藏NIAID Data Ecosystem2026-05-01 收录
下载链接:
https://zenodo.org/record/8141106
下载链接
链接失效反馈官方服务:
资源简介:
Title: Current velocity data from a continuous survey using a towed ADCP in Doboy Sound, Georgia, USA
Author/Data Collector: Chunyan Li
Point of Contact, PI, Originator: Chunyan Li (cli@lsu.edu)
Description:
These are velocity profile data from vessel mounted ADCP obtained in the Doboy Sound during a survey conducted on Mar. 26, 2002, a 12.5-hour continuous survey. The instrument was an RDI 600 KHz Workhorse ADCP.
The data presented here are in ASCII with the generic format provided by the RDI’s software WinRiver II output. There is one data file:
Doboy_Mar26000_ASC.TXT
Here is an example of the data –
50 50 213 30 12 50 1
2 3 25 17 53 58 83 96 3 -1.897 0.760 105.297 18.920
1.99 0.12 -0.17 0.10 0.00 16.00 0.00 18.66 9.13 9.28 9.03 9.37
0.92 24.80 -0.10 0.77 0.77
31.39938333 -81.29868333 6.34 0.00 1.6
-1.4 -0.9 -0.2 -0.0 0.0 -0.0 0.0 3.24 7.74
30 cm BT dB 0.44 0.086
3.24 39.55 347.44 -8.6 38.6 3.3 -7.8 77.1 83.5 80.2 82.1 100 -0.07
3.74 38.34 346.75 -8.8 37.3 3.4 -0.4 80.8 87.8 83.8 85.7 100 -0.10
4.24 41.47 343.01 -12.1 39.7 3.1 0.3 82.4 89.3 85.3 86.9 100 -0.11
4.74 34.01 341.50 -10.8 32.2 2.0 2.8 83.4 89.8 86.1 87.4 100 -0.10
5.24 42.40 352.00 -5.9 42.0 1.9 -8.1 84.0 89.9 87.2 87.6 100 -0.12
5.74 33.01 342.17 -10.1 31.4 2.6 0.7 84.5 90.3 87.5 88.0 100 -0.09
6.24 36.56 340.23 -12.4 34.4 1.7 -2.4 84.8 90.5 87.7 88.7 100 -0.09
6.74 37.87 347.51 -8.2 37.0 2.4 -4.3 85.1 91.5 88.5 89.3 100 -0.09
7.24 33.31 344.43 -8.9 32.1 1.4 -0.7 85.9 92.0 89.4 90.0 100 -0.08
7.74 27.63 342.97 -8.1 26.4 -1.0 1.7 86.1 92.3 89.7 90.1 99 -0.05
8.24 -32768 -32768 -32768 -32768 -32768 -32768 255 255 255 255 0 2147483647
Acknowledgements
The data were collected on R/V Savannah funded by NSF-LTER.
创建时间:
2023-07-13



