Supplementary Dataset for Manuscript: High-pulse-energy integrated mode-locked laser using a Mamyshev oscillator
收藏DataCite Commons2026-05-03 更新2026-05-07 收录
下载链接:
https://zenodo.org/doi/10.5281/zenodo.18732611
下载链接
链接失效反馈官方服务:
资源简介:
This repository contains the supplementary dataset for the manuscript "High-pulse-energy integrated mode-locked laser using a Mamyshev oscillator," including the files required to reproduce the figures and the code used to simulate the laser operation.
Contents:
D206_v5.oas : Mask data used to fabricate the devices demonstrated in the manuscript, in OASIS format.
aomstart-diodeonly8-ch1.h5, aomstart-diodeonly7burst5kcyc-ch1.h5, startingdyn-2pulses-chan1.bin, started1.bin, stable-1pulse-highpower-chan3-zmout.bin: Time-domain traces acquired from the mode-locked laser, in raw HDF5 or .bin format exported from Keysight oscilloscopes. Scripts for reading and visualizing these files are included in Datasets_and_Scripts.7z.
Data_Acquisition_Scripts.7z: Scripts used for data acquisition. Some third-party drivers are not included because of licensing restrictions.
acf_acq_avg.m [5.71 KB | 2025-07-13 10:42:35]
acf_acq_avg_beta3.m [5.90 KB | 2025-04-23 13:24:34]
acf_acq_avg_pulse_reconstruct.m [4.65 KB | 2025-04-24 17:59:07]
acf_acq_avg_pulse_reconstruct_beta2.m [8.23 KB | 2025-05-01 15:58:05]
aFCA_freq.py [8.50 KB | 2025-05-31 21:50:17]
aFSW_spectrogram.py [13.79 KB | 2025-10-30 14:36:49]
aFSW_spectrogram_v2.py [15.80 KB | 2025-10-30 14:36:53]
aHP71452BOSAspectrogram.py [13.63 KB | 2025-10-02 09:03:27]
aMXA_spectrogram.py [11.20 KB | 2025-04-16 15:37:39]
aOSA_spectrogram.py [15.11 KB | 2025-10-02 13:05:46]
aOSA_spectrogram_v2.py [18.59 KB | 2025-10-04 20:33:04]
ape_device.m [8.07 KB | 2025-04-12 14:12:26]
ConnetLaser.py [12.85 KB | 2025-07-13 08:22:21]
FSW_spectrogram.py [12.32 KB | 2025-04-11 15:28:28]
HP71452BOSA.py [4.29 KB | 2025-07-28 17:13:41]
K2001_recording.py [6.44 KB | 2025-04-12 17:21:07]
Keithley2450.py [18.24 KB | 2025-07-28 16:51:36]
keopsysdriver.py [9.12 KB | 2025-07-12 22:37:29]
lasersweep_v2.py [28.82 KB | 2025-09-29 18:31:06]
LDC.py [9.36 KB | 2025-08-26 16:37:37]
LDCcal.py [7.67 KB | 2025-08-26 16:39:13]
MLL_heaterSweep.py [18.49 KB | 2025-08-01 15:40:25]
MXA_spectrogram.py [11.15 KB | 2025-04-11 15:59:50]
NIDAQtiming.py [1.51 KB | 2025-10-06 10:03:59]
OSC_TIA_gaincal.py [9.75 KB | 2025-10-27 14:40:16]
PoweRamping.py [9.36 KB | 2025-08-25 20:50:36]
PoweRampingLDC.py [10.32 KB | 2025-08-26 10:59:34]
PoweRampingLDCUD.py [10.92 KB | 2025-08-26 16:30:59]
PowermeterSample.py [1.11 KB | 2024-02-14 10:25:16]
pulse_shaper_beta2_assignment.m [3.43 KB | 2025-05-03 14:24:46]
readFSUP.py [18.27 KB | 2025-11-02 14:24:40]
scpi_to_dbl_array.m [2.20 KB | 2025-04-11 20:07:00]
TLPM.py [164.49 KB | 2025-07-13 13:13:46]
YOK_OSA.py [5.17 KB | 2023-06-08 21:18:32]
MOSimR.7z: MATLAB code used to simulate the Mamyshev oscillator.
.git [0.00 B | 2026-03-01 14:33:48]
.gitignore [235.00 B | 2026-03-01 14:33:48]
analyzeCavity.m [9.43 KB | 2026-03-01 14:33:48]
bragg_grating_tmm.m [6.42 KB | 2026-03-01 14:33:48]
collectResults.m [12.56 KB | 2026-03-01 14:33:48]
defaultAmplifierParams.m [3.56 KB | 2026-03-01 14:33:48]
defaultParams.m [4.37 KB | 2026-03-01 14:33:48]
generateSweepJobs.m [4.07 KB | 2026-03-01 14:33:48]
matlab_job_submit.sh [2.11 KB | 2026-03-01 14:33:48]
matlab_run.sh [1.36 KB | 2026-03-01 14:33:48]
matlab_run_postproc.sh [1.33 KB | 2026-03-01 14:33:48]
passband_fitted_0518.mat [146.45 KB | 2026-03-01 14:33:48]
plotSweepResults.m [21.56 KB | 2026-03-01 14:33:48]
postProcessAmplifierGDD.m [11.95 KB | 2026-03-01 14:33:48]
postProcessAmplifierSC.m [8.45 KB | 2026-03-01 14:33:48]
postProcessMamyshev1.m [20.01 KB | 2026-03-01 14:33:48]
postProcessMamyshev2.m [49.70 KB | 2026-03-01 14:33:48]
postProcessMamyshev3.m [22.46 KB | 2026-03-01 14:33:48]
readme.md [6.13 KB | 2026-03-01 14:33:48]
runSingleAmplifierSim.m [2.53 KB | 2026-03-01 14:33:48]
runSweep.m [546.00 B | 2026-03-01 14:33:48]
simulateAmplifier.m [30.86 KB | 2026-03-01 14:33:48]
simulateBraggGratingResponse.m [17.54 KB | 2026-03-01 14:33:48]
simulateCWLasing.m [9.11 KB | 2026-03-01 14:33:48]
simulateMamyshev.m [32.12 KB | 2026-03-01 14:33:48]
sweepDriver.m [3.50 KB | 2026-03-01 14:33:48]
testRun.m [714.00 B | 2026-03-01 14:33:48]
testRunGrating.m [1.19 KB | 2026-03-01 14:33:48]
Original_SEM_images.7z: Original SEM images used for the false-colored figures.
Original_SEM_images/
D20302-grating-4734.tif [869.82 KB | 2025-01-06 19:24:02]
D20603-CS-1485.tif [873.38 KB | 2025-04-22 14:30:06]
D78-SCGchips-F4C16-1617.tif [873.46 KB | 2025-07-07 12:06:59]
SCG_sim.7z: Simulation code for supercontinuum generation in silicon nitride waveguides.
SCG_sim/
CohereCalc.m [574.00 B | 2025-08-30 21:17:48]
disp_w2070_h700.mat [423.00 B | 2025-08-28 12:51:19]
gamma_spectrum.fig [8.12 KB | 2025-08-28 12:51:20]
main_SCG_jianqi_0713_combined_coherence.m [5.40 KB | 2025-09-02 11:52:53]
main_SCG_jianqi_xuan_0902_combined_coherence.m [6.36 KB | 2025-09-24 17:33:35]
neff_Aeff_SiN_2070nm_700nm_100-600THz.xlsx [27.19 KB | 2025-09-02 08:47:18]
neff_Aeff_SiN_2070nm_700nm_75-600THz.xlsx [28.19 KB | 2025-09-02 15:11:48]
NLSE_v2.m [2.46 KB | 2025-09-02 13:54:42]
SCG_plot.m [2.31 KB | 2025-09-24 22:30:47]
specturm_data.mat [2.29 MB | 2025-08-28 12:51:24]
THz-TDS.7z: Data and scripts for the THz-TDS demonstration.
THz-TDS/
plot_absorption_v1.m [2.57 KB | 2025-12-18 18:13:38]
plot_freq_v3.m [834.00 B | 2026-02-22 15:30:56]
plot_time_v3.m [1.31 KB | 2025-12-18 18:13:40]
Processed_2025-12-12_14-05-52_MO_ref 10mmps ref1.mat [894.33 KB | 2025-12-18 18:13:42]
Processed_2025-12-12_14-10-55_MO_ref 10mmps ref1 lac.mat [897.74 KB | 2025-12-18 18:13:42]
Processed_2025-12-12_14-15-04_MO_ref 10mmps ref1 hrsi.mat [897.71 KB | 2025-12-18 18:13:42]
Processed_2025-12-12_14-47-53_MO_ref 20mmps heater 3V original 3V Flour.mat [478.07 KB | 2025-12-18 18:13:43]
waterabs_2.mat [569.60 KB | 2025-12-18 18:13:45]
Datasets_and_Scripts.7z: Datasets and processing scripts for other parts of the experiment.
Datasets_and_Scripts/
Beatnotes/
20250527_000905_FSV_spectrogram_data.mat [3.16 MB | 2025-05-27 20:41:59]
20251026_165002_FSV_spectrogram_data.mat [4.95 MB | 2025-10-26 16:50:02]
2025_05_30_T15.31.56_Dataset.mat [63.53 MB | 2025-05-30 14:32:02]
77744_0001.csv [1.13 MB | 2025-05-03 14:48:00]
IQ2PhaseNoise2.m [5.54 KB | 2025-10-22 21:08:34]
mxa_spectrogram_data_20250417_182329.mat [16.79 MB | 2025-04-17 19:13:41]
mxa_spectrogram_data_20250531_183336.mat [5.49 MB | 2025-06-01 13:13:59]
Phase_Noise_Analysis.m [5.26 KB | 2026-03-03 13:16:47]
Phase_Noise_Analysis_manual.m [5.90 KB | 2025-10-22 20:54:11]
plot_beatnote_multiwavelengths.m [3.56 KB | 2026-03-03 13:16:23]
plot_frepbeatnote.m [2.93 KB | 2026-03-03 13:13:02]
plot_frepbeatnote_comb.m [2.43 KB | 2026-03-03 13:11:52]
plot_frepPN.m [9.27 KB | 2026-03-03 13:15:49]
plot_heterodyne_comb.m [2.92 KB | 2026-03-03 13:13:17]
rfcomb_0005.csv [1.15 MB | 2025-05-30 16:19:28]
s103fundgood [142.65 KB | 2025-06-01 13:17:48]
s104 [142.67 KB | 2025-06-01 13:17:48]
s111 [142.23 KB | 2025-06-01 13:17:46]
s112 [142.37 KB | 2025-06-01 13:17:45]
Generic/
explore_spectrogram.m [9.91 KB | 2025-11-28 20:03:43]
osa_spectrogram_explorer.m [13.12 KB | 2025-10-09 14:57:04]
osc_explorer.m [18.98 KB | 2025-12-26 10:25:15]
THzTDS.m [15.13 KB | 2025-12-15 20:01:44]
Optical_spectrum/
20250503_165413_osa_spectrogram_data.mat [40.68 MB | 2025-05-03 15:54:14]
20250503_165421_osa_spectrogram_data.mat [18.59 MB | 2025-05-03 15:54:21]
20250517_215357_osa_spectrogram_data.mat [3.53 MB | 2025-05-17 23:41:10]
20250517_225128_osa_spectrogram_data.mat [101.19 MB | 2025-05-17 21:51:29]
20250527_152853_osa_spectrogram_data.mat [133.57 MB | 2025-05-27 14:28:54]
20250527_160158_osa_spectrogram_data.mat [393.30 MB | 2025-05-27 15:02:02]
20251006_115815_osa_spectrogram_data.mat [22.29 MB | 2025-10-06 10:58:16]
20251006_115815_spectrogram_manifest.txt [1.64 KB | 2025-12-26 14:22:45]
20251006_115815_spectrogram_manifest_startstageonly.txt [1.68 KB | 2025-12-26 14:37:23]
20251120_182025_osa_spectrogram_data.mat [16.69 MB | 2025-11-20 18:20:25]
2025_05_26_T16.21.38_Dataset.mat [77.37 KB | 2025-05-28 07:19:23]
2025_05_26_T16.24.24_Dataset.mat [76.99 KB | 2025-05-28 07:19:22]
OSA_maxholdcal-rep_20250427_190357.mat [13.27 KB | 2025-04-27 18:04:33]
plot_grating_heater.m [3.92 KB | 2026-03-03 13:29:52]
plot_OSA_CrossSection_powerscaling.m [717.00 B | 2025-12-26 22:33:11]
plot_OSA_spectrum_0504_new.m [7.69 KB | 2026-03-03 13:30:59]
plot_OSA_spectrum_0517.m [7.88 KB | 2026-03-03 13:32:43]
plot_OSA_spectrum_0527.m [8.02 KB | 2026-03-03 13:33:40]
plot_SCG_spectrum.m [3.98 KB | 2026-03-03 13:32:14]
plot_SCG_spectrum_twoOSA_0522.m [7.49 KB | 2026-03-03 13:37:03]
plot_SCG_spectrum_twoOSA_0522_exp_sim.m [7.52 KB | 2026-03-03 13:39:59]
plot_SCG_spectrum_twoOSA_0522_v2.m [11.08 KB | 2026-03-03 13:40:51]
plot_SCG_spectrum_twoOSA_0527.m [11.46 KB | 2026-03-03 13:29:25]
plot_ss_stacked_OSA_spectrogram.m [14.90 KB | 2026-03-03 13:26:09]
power_cal_0504.m [11.38 KB | 2026-03-03 13:25:07]
Pump_power_calib.xlsx [9.38 KB | 2025-04-24 15:15:46]
recal_port2_2025-04-27-18-44-44-642566_recal_port2_reading_experimentPM.mat [32.52 KB | 2025-04-27 18:07:23]
recal_port2_2025-04-27-19-05-46-982686_recal_port2_reading_refPM.mat [32.52 KB | 2025-04-27 18:16:14]
recal_port_2025-04-27-19-37-26-043153_recal_port1_reading_port1.mat [32.52 KB | 2025-04-27 18:47:43]
setupcal_2025-04-18-14-04-37-033783_top_powermeter_no2_port2.mat [4.41 KB | 2025-04-18 13:08:27]
setupcal_2025-04-18-14-32-41-876493_toptica_itself_after10dBatt.mat [4.11 KB | 2025-04-18 13:37:20]
setupcal_2025-04-18-15-13-38-658402_lower_powermeter_Port1side.mat [4.11 KB | 2025-04-18 14:16:41]
setupcal_2025-04-18-15-33-25-486462__step_5_normal_OSAcalibration_0dot02nm.mat [50.91 MB | 2025-04-18 19:10:05]
setupcal_2025-04-18-15-48-08-871902__step_3_normal_OSAcalibration_0dot1nm.mat [10.26 MB | 2025-04-18 19:10:02]
setupcal_2025-04-18-18-49-17-597017_blue_grating_port1side_0mW_heaterpower_reflection.mat [19.76 KB | 2025-04-18 19:10:12]
setupcal_2025-04-18-19-07-25-638755_blue_grating_port1side_330mW_heaterpower_reflection.mat [19.76 KB | 2025-04-18 19:10:08]
setupcal_2025-04-18-19-17-24-574453_blue_grating_port1side_163mW_heaterpower_reflection.mat [19.76 KB | 2025-04-18 19:10:08]
setupcal_2025-04-18-20-02-10-248934_toptica_input_buswg_calib.mat [4.39 KB | 2025-04-18 19:10:08]
setupcal_2025-04-18-20-06-48-777572_D206_02_F4_C1_buswg3.mat [4.38 KB | 2025-04-18 19:10:08]
W0007-WDMoutdirect-5mSMF-30mHNLF.CSV [59.10 KB | 2025-05-19 15:42:39]
W0007.CSV [59.03 KB | 2025-05-22 22:02:16]
W0010.CSV [59.03 KB | 2025-05-22 22:02:17]
W0018-noisefloor.CSV [59.09 KB | 2025-05-21 21:10:15]
W0018-vis10nmres.CSV [8.88 KB | 2025-05-22 22:18:03]
W0018-visnoisefloor.CSV [8.88 KB | 2025-05-22 22:18:02]
W0021.CSV [59.03 KB | 2025-05-24 18:30:34]
W0022.CSV [59.03 KB | 2025-05-24 18:30:36]
W0031.CSV [8.88 KB | 2025-05-24 18:30:10]
Others/
Power_modulation_calibration/
Kohmod-1M5-35p-avg.h5 [64.75 KB | 2025-10-07 15:31:38]
Kohmod-1M5-35p-avg_power.png [96.43 KB | 2025-10-07 20:22:38]
Kohmod-1M7-40p-avg.h5 [36.16 KB | 2025-10-07 15:34:18]
Kohmod-1M7-40p-avg_power.png [96.15 KB | 2025-10-07 20:15:43]
Kohmod-1M8-20p-avg.h5 [41.22 KB | 2025-10-07 15:33:32]
Kohmod-1M8-20p-avg_power.png [95.95 KB | 2025-10-07 20:24:35]
Kohmod-2M0-40p-avg.h5 [31.68 KB | 2025-10-07 15:35:06]
Kohmod-2M0-40p-avg_power.png [94.61 KB | 2025-10-07 20:25:57]
Kohmod-2M5-25p-avg.h5 [30.73 KB | 2025-10-07 15:35:40]
Kohmod-2M5-25p-avg_power.png [94.60 KB | 2025-10-07 19:56:48]
Kohmod-2M5-40p-avg.h5 [29.69 KB | 2025-10-07 15:36:44]
Kohmod-2M5-40p-avg_power.png [94.40 KB | 2025-10-07 19:52:54]
Kohmod-2M8-40p-avg.h5 [35.92 KB | 2025-10-07 15:37:22]
Kohmod-2M8-40p-avg_power.png [98.71 KB | 2025-10-07 19:43:56]
power_modulation_analysis.m [6.47 KB | 2025-10-07 19:40:22]
srsmod-1M-80p-avg.h5 [100.04 KB | 2025-10-07 15:24:28]
srsmod-1M2-80p-avg.h5 [65.92 KB | 2025-10-07 15:22:48]
srsmod-1M2-80p-avg_power.png [93.14 KB | 2025-10-07 19:40:35]
20250518_2025-05-19-15-50-53-760885_Toptica_after_5050splitter.mat [4.39 KB | 2025-05-19 17:08:41]
20250518_2025-05-19-16-17-06-816261_reflection_at_port1_left_side_after_5050splitter.mat [19.75 KB | 2025-05-19 17:08:42]
20250518_2025-05-19-16-31-02-562792_reflection_at_port2_right_side_after_5050splitter.mat [19.76 KB | 2025-05-19 17:08:41]
20250526_2025-05-26-10-39-05-127505_reflection_at_port1_left_side_after_5050splitter.mat [19.76 KB | 2025-05-27 20:38:37]
20250526_2025-05-26-11-08-02-788746_reflection_at_port2_right_side_after_5050splitter.mat [19.75 KB | 2025-05-27 20:38:37]
20250526_2025-05-26-11-17-01-367276_toptica_input_20dBatten.mat [4.38 KB | 2025-05-27 20:38:37]
20251007_153015_osa_spectrogram_data.mat [2.72 MB | 2025-10-07 14:30:16]
m2fitting.m [5.83 KB | 2025-10-21 20:32:21]
MOM2.xlsx [9.12 KB | 2025-10-21 15:09:38]
NIDAQ_timing_log_formatted.csv [11.96 KB | 2025-12-09 21:14:47]
NIDAQ_timing_log_formatted_notmerged.csv [11.47 KB | 2026-03-03 13:47:09]
plot_grating_reflectivity.m [5.25 KB | 2026-03-03 13:53:03]
plot_OSA_CrossSection_compare_selfstarting.m [597.00 B | 2025-10-07 16:35:52]
plot_starting_time_vs_power_violin.py [6.70 KB | 2025-12-09 23:09:36]
Screen_2023-02-02000014.png [264.17 KB | 2025-10-07 14:55:21]
Screen_2023-02-02000015.png [275.73 KB | 2025-10-07 14:55:28]
SEM_pixel_size.m [951.00 B | 2026-03-01 17:15:04]
setupcal_2025-04-18-17-30-38-394906_toptica_input_after_50_50_splitter_grating_test.mat [4.44 KB | 2025-04-18 19:10:14]
setupcal_2025-04-18-17-54-43-117683_red_grating_port2side_cross_163mW_heaterpower_reflection.mat [19.75 KB | 2025-04-18 19:10:14]
setupcal_2025-04-18-19-17-24-574453_blue_grating_port1side_163mW_heaterpower_reflection.mat [19.76 KB | 2025-04-18 19:10:08]
toptica_M2_test.xlsx [8.73 KB | 2025-10-20 16:25:13]
Time_domain/
0maftersetup-3m-added2m-1mmore-lowpower.txt [111.77 KB | 2025-05-28 07:19:46]
0maftersetup-3m-added2m-lowpower.txt [111.77 KB | 2025-05-28 07:19:46]
0maftersetup-3m-added3m-lowpower-p1.txt [111.77 KB | 2025-05-28 07:19:45]
0maftersetup-3m-added3mapprox-lowpower.txt [111.77 KB | 2025-05-28 07:19:45]
20250502_141935_ACF_Data_seed_analysisedfa_500mA_seed300mA_192.1_0.4bw_0.7.mat [2.76 MB | 2025-05-02 13:19:36]
20250517_214102_ACF_Data_seed_analysisedfa_500mA_seed300mA_g930.mat [3.63 MB | 2025-05-19 15:44:17]
20250517_215111_ACF_Data_seed_analysisedfa_500mA_seed300mA_g930.mat [3.57 MB | 2025-05-19 15:44:17]
20250527_024307_ACF_Data_seed_analysisedfa_500mA_seed300mA_g930.mat [4.17 MB | 2025-05-28 07:24:09]
20250529_212451_ACF_Data_seed_analysisedfa_400mA_g750.mat [3.84 MB | 2025-05-29 22:09:20]
20250530_150236_ACF_Data_seed_analysisedfa_400mA_g750.mat [6.90 MB | 2025-05-30 17:23:18]
20250530_152218_ACF_Data_seed_analysisedfa_400mA_g750.mat [6.87 MB | 2025-05-30 17:23:18]
20250530_154621_ACF_Data_seed_analysisedfa_400mA_g750.mat [6.90 MB | 2025-05-30 17:23:21]
2m.txt [111.77 KB | 2025-05-24 18:40:46]
5mp1.txt [111.77 KB | 2025-05-24 18:40:45]
bg620.txt [111.77 KB | 2025-05-24 18:42:42]
bg630.txt [111.78 KB | 2025-05-24 18:41:18]
nochirping10mSMF.txt [114.72 KB | 2025-05-19 15:46:04]
nochirping1mfiber.txt [114.72 KB | 2025-05-19 15:46:04]
noisefloor710gain.txt [114.73 KB | 2025-05-19 17:06:34]
noisefloor830gain.txt [114.72 KB | 2025-05-19 15:46:03]
plot_acf.m [11.57 KB | 2026-03-03 14:10:18]
plot_acf_PL_single.m [6.73 KB | 2026-03-03 14:09:03]
plot_osc_roi.m [5.94 KB | 2026-03-03 14:03:42]
plot_osc_roi_ss_v2.m [5.63 KB | 2025-12-26 10:21:00]
plot_scope_envelope.m [3.08 KB | 2025-12-26 11:07:44]
plot_starting_dynamics_osc.m [5.81 KB | 2025-05-20 22:13:10]
提供机构:
Zenodo
创建时间:
2026-04-11



