monochrome_danbooru
收藏魔搭社区2024-12-21 更新2024-12-07 收录
下载链接:
https://modelscope.cn/datasets/deepghs/monochrome_danbooru
下载链接
链接失效反馈官方服务:
资源简介:
This dataset is designed to train models for monochrome image classification, and the data is mainly sourced from danbooru and pixiv.
**All images in this dataset are guaranteed to be in JPEG format with a file extension of `.jpg`**.
Currently, it has three different versions:
| Version | Description | Monochrome Images | Normal Images | Total Images |
|:-----------------------------------------------------------------------------:|:--------------------:|:-----------------:|:-------------:|:------------:|
| [v1.0](https://huggingface.co/datasets/deepghs/monochrome_danbooru/tree/v1.0) | Oldest version | 304 | 174 | 478 |
| [v1.1](https://huggingface.co/datasets/deepghs/monochrome_danbooru/tree/v1.1) | Balanced samples | 528 | 514 | 1042 |
| [v2.0](https://huggingface.co/datasets/deepghs/monochrome_danbooru/tree/v2.0) | More complex samples | 2208 | 2250 | 4458 |
本数据集专为单色图像分类模型训练设计,数据主要来源于Danbooru与Pixiv。
**本数据集内所有图像均采用JPEG格式,文件扩展名为`.jpg`。**
目前本数据集共包含三个版本:
| 版本 | 版本说明 | 单色图像数量 | 常规图像数量 | 总图像数量 |
|:-----------------------------------------------------------------------------:|:--------------------:|:-----------------:|:-------------:|:------------:|
| [v1.0](https://huggingface.co/datasets/deepghs/monochrome_danbooru/tree/v1.0) | 初代版本 | 304 | 174 | 478 |
| [v1.1](https://huggingface.co/datasets/deepghs/monochrome_danbooru/tree/v1.1) | 样本均衡版本 | 528 | 514 | 1042 |
| [v2.0](https://huggingface.co/datasets/deepghs/monochrome_danbooru/tree/v2.0) | 样本复杂度更高版本 | 2208 | 2250 | 4458 |
提供机构:
maas
创建时间:
2024-12-03



