trentmkelly/north-carolina-voter-registration
收藏Hugging Face2026-03-02 更新2026-03-29 收录
下载链接:
https://hf-mirror.com/datasets/trentmkelly/north-carolina-voter-registration
下载链接
链接失效反馈官方服务:
资源简介:
---
license: cc-by-sa-4.0
pretty_name: North Carolina Voter Registration
size_categories:
- 1M<n<10M
---
# North Carolina Statewide Voter File (Parquet)
North Carolina voter registration data from the NC State Board of Elections (NCSBE). Reassembled from 100 per-county files into a single Parquet file.
## Source
NC State Board of Elections — [Voter Registration Data](https://www.ncsbe.gov/results-data/voter-registration-data)
## Format
Single Parquet file with one row per registered voter. All columns are stored as strings; empty values are `null`.
## Fields
| Field | Description |
|---|---|
| `county_id`, `county_desc` | County number and name |
| `voter_reg_num` | County-level voter registration number |
| `ncid` | Statewide unique voter ID |
| `last_name`, `first_name`, `middle_name`, `name_suffix_lbl` | Voter name |
| `status_cd`, `voter_status_desc` | Registration status code and description |
| `reason_cd`, `voter_status_reason_desc` | Status reason code and description |
| `res_street_address`, `res_city_desc`, `state_cd`, `zip_code` | Residential address |
| `mail_addr1`, `mail_addr2`, `mail_addr3`, `mail_addr4`, `mail_city`, `mail_state`, `mail_zipcode` | Mailing address |
| `full_phone_number` | Phone number |
| `confidential_ind` | Confidential voter flag |
| `registr_dt` | Registration date (MM/DD/YYYY) |
| `race_code` | Race code |
| `ethnic_code` | Ethnicity code |
| `party_cd` | Party affiliation code (DEM, REP, UNA, LIB, etc.) |
| `gender_code` | Gender code |
| `birth_year` | Birth year |
| `age_at_year_end` | Age at end of current year |
| `birth_state` | State/country of birth |
| `drivers_lic` | Has driver's license on file (Y/N) |
| `ssn` | Has SSN on file (Y/N) |
| `no_dl_ssn_chkbx` | No DL/SSN checkbox |
| `hava_id_req` | HAVA ID required flag |
| `precinct_abbrv`, `precinct_desc` | Precinct |
| `municipality_abbrv`, `municipality_desc` | Municipality |
| `ward_abbrv`, `ward_desc` | Ward |
| `cong_dist_abbrv` | Congressional district |
| `super_court_abbrv` | Superior court district |
| `judic_dist_abbrv` | Judicial district |
| `nc_senate_abbrv` | NC Senate district |
| `nc_house_abbrv` | NC House district |
| `county_commiss_abbrv`, `county_commiss_desc` | County commission district |
| `township_abbrv`, `township_desc` | Township |
| `school_dist_abbrv`, `school_dist_desc` | School district |
| `fire_dist_abbrv`, `fire_dist_desc` | Fire district |
| `water_dist_abbrv`, `water_dist_desc` | Water district |
| `sewer_dist_abbrv`, `sewer_dist_desc` | Sewer district |
| `sanit_dist_abbrv`, `sanit_dist_desc` | Sanitation district |
| `rescue_dist_abbrv`, `rescue_dist_desc` | Rescue district |
| `munic_dist_abbrv`, `munic_dist_desc` | Municipal district |
| `dist_1_abbrv`, `dist_1_desc` | Additional district |
| `vtd_abbrv`, `vtd_desc` | Voting tabulation district |
---
license: cc-by-sa-4.0
pretty_name: 北卡罗来纳州选民登记
size_categories:
- 1M<n<10M
---
# 北卡罗来纳州全州选民档案(Parquet格式)
本数据集包含北卡罗来纳州选举委员会(NC State Board of Elections,缩写NCSBE)发布的选民登记数据,由100个县的独立文件重组为单个Parquet文件。
## 数据源
北卡罗来纳州选举委员会 —— [选民登记数据](https://www.ncsbe.gov/results-data/voter-registration-data)
## 数据格式
单个Parquet文件,每位已登记选民对应一行数据。所有字段均以字符串类型存储,空值以`null`表示。
## 字段说明
| 字段名 | 字段说明 |
|---|---|
| `county_id`、`county_desc` | 县编号与县名称 |
| `voter_reg_num` | 县级选民登记编号 |
| `ncid` | 全州唯一选民ID |
| `last_name`、`first_name`、`middle_name`、`name_suffix_lbl` | 选民姓名(含姓氏、名字、中间名与姓名后缀) |
| `status_cd`、`voter_status_desc` | 登记状态代码与状态说明 |
| `reason_cd`、`voter_status_reason_desc` | 状态原因代码与原因说明 |
| `res_street_address`、`res_city_desc`、`state_cd`、`zip_code` | 居住地址(含街道、城市、州代码与邮政编码) |
| `mail_addr1`、`mail_addr2`、`mail_addr3`、`mail_addr4`、`mail_city`、`mail_state`、`mail_zipcode` | 邮寄地址(含地址行1至4、城市、州与邮政编码) |
| `full_phone_number` | 完整电话号码 |
| `confidential_ind` | 保密选民标记 |
| `registr_dt` | 登记日期(格式为MM/DD/YYYY) |
| `race_code` | 种族代码 |
| `ethnic_code` | 族裔代码 |
| `party_cd` | 政党隶属代码(DEM、REP、UNA、LIB等) |
| `gender_code` | 性别代码 |
| `birth_year` | 出生年份 |
| `age_at_year_end` | 年末年龄 |
| `birth_state` | 出生州/国家 |
| `drivers_lic` | 已留存驾照信息(Y/N) |
| `ssn` | 已留存社保号信息(Y/N) |
| `no_dl_ssn_chkbx` | 无驾照/社保号勾选框 |
| `hava_id_req` | 《帮助美国投票法》(HAVA)身份要求标记 |
| `precinct_abbrv`、`precinct_desc` | 选区缩写与选区名称 |
| `municipality_abbrv`、`municipality_desc` | 自治市缩写与自治市名称 |
| `ward_abbrv`、`ward_desc` | 选区(沃德)缩写与选区名称 |
| `cong_dist_abbrv` | 国会选区缩写 |
| `super_court_abbrv` | 高等法院辖区缩写 |
| `judic_dist_abbrv` | 司法辖区缩写 |
| `nc_senate_abbrv` | 北卡罗来纳州参议院选区缩写 |
| `nc_house_abbrv` | 北卡罗来纳州众议院选区缩写 |
| `county_commiss_abbrv`、`county_commiss_desc` | 县委员会选区缩写与选区名称 |
| `township_abbrv`、`township_desc` | 镇区缩写与镇区名称 |
| `school_dist_abbrv`、`school_dist_desc` | 学区缩写与学区名称 |
| `fire_dist_abbrv`、`fire_dist_desc` | 消防辖区缩写与辖区名称 |
| `water_dist_abbrv`、`water_dist_desc` | 供水辖区缩写与辖区名称 |
| `sewer_dist_abbrv`、`sewer_dist_desc` | 排污辖区缩写与辖区名称 |
| `sanit_dist_abbrv`、`sanit_dist_desc` | 环卫辖区缩写与辖区名称 |
| `rescue_dist_abbrv`、`rescue_dist_desc` | 急救辖区缩写与辖区名称 |
| `munic_dist_abbrv`、`munic_dist_desc` | 自治市辖区缩写与辖区名称 |
| `dist_1_abbrv`、`dist_1_desc` | 附加选区缩写与选区名称 |
| `vtd_abbrv`、`vtd_desc` | 投票计票区缩写与投票计票区名称 |
提供机构:
trentmkelly



