Current velocity data from a continuous survey using a towed ADCP in Sapelo Sound, Georgia, USA
收藏NIAID Data Ecosystem2026-05-01 收录
下载链接:
https://zenodo.org/record/8140124
下载链接
链接失效反馈官方服务:
资源简介:
Title: Current velocity data from a continuous survey using a towed ADCP in Sapelo Sound, Georgia, USA
Author/Data Collector: Chunyan Li
Point of Contact, PI, Originator: Chunyan Li (cli@lsu.edu)
Description:
These are velocity profile data from vessel towed ADCP obtained in the Sapelo Sound during a survey conducted on Sep. 16, 2000, for ~ 13 hours. The instrument was an RDI 600 KHz Workhorse ADCP.
The ADCP was mounted on a sled towed by the boat. The vertical bins were 0.5 m. The surveys were conducted at an average cruise speed of about 2.5–3 m/s except at the turns when the vessel had to slow down and during CTD casts when the vessel had to stop for a few minutes. A Seabird Electronic SBE 19 plus CTD was used. Note that only ADCP data are included in this dataset.
The data are averaged at about 20-second intervals, excluding bad data. The data presented here are in ASCII with the generic format provided by the RDI’s software WinRiver II output. The data file is:
SAPELO0T.000
Here is an example of the data –
50 50 25 40 4 0 4
0 9 16 10 11 17 74 1 13 3.290 -2.490 108.000 28.290
270.90 216.00 0.00 0.70 -32768 -32768 -32768 -32768 4.04 4.17 4.19 3.97
70.92 20.47 -44.29 -55.38 70.91
31.5040556 -81.3190833 301.50 208.30 53.3
-17.2 -16.3 -5.6 0.0 0.0 0.0 0.0 0.0 0.0
28 cm BT counts 0.43 0.034
1.48 56.51 251.854 -53.7 -17.6 17.9 -2.2 157.0 170.0 164.0 166.0 100 -0.55
1.98 50.49 243.536 -45.2 -22.5 14.4 -0.1 164.0 178.0 172.0 172.0 100 -0.28
2.48 53.94 242.390 -47.8 -25.0 13.6 4.5 163.0 178.0 171.0 171.0 100 -0.28
2.98 55.93 245.268 -50.8 -23.4 10.2 9.3 162.0 176.0 168.0 170.0 100 -0.32
3.48 44.55 242.745 -39.6 -20.4 8.4 1.0 174.0 178.0 171.0 189.0 100 2147483647
3.98 7.17 59.859 6.2 3.6 0.4 -0.8 203.0 220.0 210.0 213.0 100 2147483647
4.48 42.56 53.696 34.3 25.2 4.0 -48.8 112.0 146.0 149.0 119.0 23 2147483647
4.98 78.55 357.957 -2.8 78.5 -0.5 -24.9 85.0 103.0 94.0 97.0 92 2147483647
5.48 90.74 36.756 54.3 72.7 -21.8 51.6 77.0 98.0 84.0 94.0 38 2147483647
5.98 129.25 14.563 32.5 125.1 -34.4 36.1 74.0 96.0 82.0 93.0 15 2147483647
6.48 59.84 92.011 59.8 -2.1 83.9 -276.1 74.0 94.0 79.0 93.0 8 2147483647
6.98 111.03 42.701 75.3 81.6 58.8 61.3 79.0 90.0 76.0 94.0 8 2147483647
7.48 94.48 7.847 12.9 93.6 -1.8 53.9 98.0 94.0 84.0 103.0 46 2147483647
7.98 28.63 39.472 18.2 22.1 -8.4 -96.0 92.0 98.0 95.0 103.0 92 2147483647
8.48 55.17 60.461 48.0 27.2 -6.7 -17.5 97.0 110.0 112.0 105.0 100 2147483647
8.98 70.91 54.876 58.0 40.8 -7.2 -50.9 94.0 120.0 110.0 102.0 92 2147483647
9.48 87.63 46.156 63.2 60.7 -4.7 -52.4 85.0 108.0 99.0 98.0 85 2147483647
9.98 149.70 45.189 106.2 105.5 -7.8 -8.6 79.0 96.0 86.0 94.0 62 2147483647
10.48 -32768 -32768 -32768 -32768 -32768 -32768 74.0 89.0 78.0 92.0 0 2147483647
The ADCP data were used in Li (2013).
Acknowledgements
The data were collected on R/V Bluefin funded by NSF-LTER.
References
Li, C. (2013). Subtidal Water Flux through a Multi-inlet System: Observations Before and During a Cold Front Event and Numerical Experiments, Journal of Geophysical Research: Oceans, Vol. 118, 1–16, doi:10.1029/2012JC008109, 2013.
创建时间:
2023-07-13



