RUC-Graph/GPU4HL
收藏Hugging Face2024-10-29 更新2025-11-01 收录
下载链接:
https://hf-mirror.com/datasets/RUC-Graph/GPU4HL
下载链接
链接失效反馈官方服务:
资源简介:
Dataset for GPU4HL,
Mainly collect from https://snap.stanford.edu/
| 数据集 | 边数 | 点数 |
| :-----------------: | :-------: | :-------: |
| CA-CondMat | 23,133 | 93,497 |
| as-caida20071105 | 26,475 | 183,831 |
| **musae-twitch** | 34,118 | 429,113 |
| Email-Enron | 36,692 | 183,831 |
| **musae-github** | 37,700 | 289,003 |
| Brightkite_edges | 58,228 | 214,078 |
| p2p-Gnutella31 | 62,586 | 147,892 |
| **gemsec-Facebook** | 134,833 | 1,380,293 |
| **twitch-gamers** | 168,114 | 6,797,557 |
| Gowalla_edges | 196,591 | 950,327 |
| Amazon0302 | 262,111 | 899,792 |
| Email-EuAll | 265,214 | 365,570 |
| web-NotreDame | 325,729 | 1,117,563 |
| com-amazon | 334,863 | 925,872 |
| amazon-meta | 548,552 | 1,788,725 |
| web-BerkStan | 685,230 | 6,649,470 |
| web-Google | 875,713 | 4,322,051 |
| **DBLP** | 1,094,552 | 6,911,318 |
| com-youtube | 1,134,890 | 2,987,624 |
| **as-Skitter** | 1,696,415 | 11,095,298|
| **wiki-Talk** | 2,394,385 | 5,021,410 |
| **cit-Patents** | 3,774,768 | 16,518,947|
本数据集为GPU4HL专用数据集,主要采集自https://snap.stanford.edu/ 。
| 数据集 | 边数 | 点数 |
| :-----------------: | :-------: | :-------: |
| CA-CondMat | 23,133 | 93,497 |
| as-caida20071105 | 26,475 | 183,831 |
| **musae-twitch** | 34,118 | 429,113 |
| Email-Enron | 36,692 | 183,831 |
| **musae-github** | 37,700 | 289,003 |
| Brightkite_edges | 58,228 | 214,078 |
| p2p-Gnutella31 | 62,586 | 147,892 |
| **gemsec-Facebook** | 134,833 | 1,380,293 |
| **twitch-gamers** | 168,114 | 6,797,557 |
| Gowalla_edges | 196,591 | 950,327 |
| Amazon0302 | 262,111 | 899,792 |
| Email-EuAll | 265,214 | 365,570 |
| web-NotreDame | 325,729 | 1,117,563 |
| com-amazon | 334,863 | 925,872 |
| amazon-meta | 548,552 | 1,788,725 |
| web-BerkStan | 685,230 | 6,649,470 |
| web-Google | 875,713 | 4,322,051 |
| **DBLP** | 1,094,552 | 6,911,318 |
| com-youtube | 1,134,890 | 2,987,624 |
| **as-Skitter** | 1,696,415 | 11,095,298|
| **wiki-Talk** | 2,394,385 | 5,021,410 |
| **cit-Patents** | 3,774,768 | 16,518,947|
提供机构:
RUC-Graph



